| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 9 | 5 | 4 | 0 | 10 | 22 | 3.09 | 1.63 | |
| 1999 | 38 | 0 | 3 | 3 | 14 | 0 | 0 | 51.1 | 27 | 21 | 17 | 0 | 39 | 65 | 2.98 | 1.29 | |
| 2000 | 39 | 0 | 5 | 2 | 19 | 0 | 0 | 56.2 | 21 | 8 | 7 | 1 | 25 | 70 | 1.11 | .810 | |
| 2001 | Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 5 | 4 | 4 | 1 | 8 | 6 | 3.86 | 1.39 |
| 2001 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .600 | |
| 2002 | Royals | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 27.2 | 31 | 21 | 20 | 5 | 18 | 26 | 6.51 | 1.77 |
| 2002 | 26 | 0 | 3 | 4 | 5 | 0 | 0 | 32.1 | 29 | 15 | 15 | 2 | 22 | 34 | 4.18 | 1.58 | |
| 2003 | Royals | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 31.1 | 47 | 29 | 25 | 6 | 18 | 24 | 7.18 | 2.07 |
| 2003 | 29 | 9 | 2 | 2 | 2 | 1 | 0 | 81.1 | 68 | 27 | 27 | 5 | 24 | 69 | 2.99 | 1.13 | |
| 2004 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 41.1 | 40 | 19 | 15 | 4 | 21 | 43 | 3.27 | 1.48 | |
| 2005 | 19 | 14 | 6 | 5 | 1 | 0 | 0 | 88.2 | 88 | 55 | 49 | 15 | 31 | 73 | 4.97 | 1.34 | |
| 2006 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | 3 | 3 | 2 | 5 | 13 | 1.50 | 1.22 | |
| Career Total | 40 | 3 | 0 | 4 | 1 | 0 | 0 | 68.1 | 83 | 54 | 49 | 12 | 44 | 56 | 6.45 | 1.86 | |
Show Full Career Stats