| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 29 | 92 | 10 | 15 | 6 | 0 | 0 | 7 | 8 | 16 | 2 | 1 | .163 | .267 | .228 | |
| 1996 | 59 | 173 | 26 | 24 | 10 | 0 | 4 | 21 | 42 | 63 | 2 | 0 | .139 | .313 | .266 | |
| 1997 | 102 | 324 | 50 | 89 | 27 | 3 | 12 | 51 | 32 | 98 | 3 | 4 | .275 | .353 | .488 | |
| 1998 | 122 | 443 | 74 | 106 | 22 | 1 | 22 | 63 | 59 | 145 | 13 | 4 | .239 | .348 | .442 | |
| 1999 | Red Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 55 | 189 | 35 | 51 | 10 | 0 | 8 | 28 | 26 | 57 | 5 | 2 | .270 | .381 | .450 | |
| 2000 | 6 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | .267 | .421 | .400 | |
| 2001 | 58 | 209 | 24 | 52 | 14 | 2 | 10 | 29 | 23 | 76 | 0 | 1 | .249 | .332 | .478 | |
| 2002 | 109 | 338 | 43 | 71 | 17 | 3 | 8 | 56 | 55 | 133 | 5 | 5 | .210 | .333 | .349 | |
| 2003 | 81 | 253 | 28 | 61 | 10 | 2 | 0 | 19 | 28 | 93 | 2 | 1 | .241 | .322 | .296 | |
| 2004 | 57 | 131 | 14 | 33 | 5 | 1 | 3 | 27 | 11 | 49 | 2 | 0 | .252 | .310 | .374 | |
| 2005 | 50 | 144 | 11 | 23 | 4 | 0 | 1 | 9 | 11 | 62 | 0 | 0 | .160 | .223 | .208 | |
| 2006 | 45 | 141 | 7 | 28 | 5 | 0 | 2 | 13 | 7 | 49 | 0 | 3 | .199 | .238 | .277 | |
| Career Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Show Full Career Stats