| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 37 | 34 | 9 | 8 | 1 | 6 | 33 | 1.95 | 1.08 | |
| 1995 | 26 | 26 | 9 | 9 | 0 | 1 | 1 | 147 | 163 | 90 | 69 | 11 | 41 | 103 | 4.22 | 1.39 | |
| 1996 | 24 | 23 | 8 | 7 | 0 | 3 | 1 | 146 | 129 | 73 | 58 | 13 | 25 | 69 | 3.58 | 1.05 | |
| 1997 | 29 | 29 | 9 | 7 | 0 | 4 | 0 | 175.2 | 204 | 99 | 90 | 23 | 48 | 115 | 4.61 | 1.43 | |
| 1998 | Marlins | 31 | 31 | 11 | 13 | 0 | 1 | 0 | 174.1 | 222 | 106 | 101 | 20 | 46 | 88 | 5.21 | 1.54 |
| 1999 | Marlins | 31 | 31 | 11 | 15 | 0 | 0 | 0 | 178.1 | 214 | 117 | 111 | 31 | 57 | 72 | 5.60 | 1.52 |
| 2000 | Royals | 11 | 10 | 6 | 2 | 0 | 2 | 0 | 71.2 | 84 | 39 | 38 | 8 | 14 | 26 | 4.77 | 1.37 |
| 2000 | Padres | 22 | 22 | 7 | 8 | 0 | 0 | 0 | 124.2 | 150 | 80 | 74 | 24 | 50 | 53 | 5.34 | 1.60 |
| 2000 | 33 | 32 | 13 | 10 | 0 | 2 | 0 | 196.1 | 234 | 119 | 112 | 32 | 64 | 79 | 5.13 | 1.52 | |
| 2001 | Royals | 10 | 10 | 1 | 6 | 0 | 0 | 0 | 50.1 | 73 | 41 | 39 | 12 | 12 | 21 | 6.97 | 1.69 |
| 2001 | 18 | 18 | 6 | 5 | 0 | 0 | 0 | 105 | 143 | 73 | 72 | 21 | 20 | 74 | 6.17 | 1.55 | |
| 2002 | Pirates | 11 | 11 | 1 | 6 | 0 | 0 | 0 | 62.2 | 62 | 29 | 27 | 7 | 14 | 31 | 3.88 | 1.21 |
| 2002 | 23 | 22 | 9 | 8 | 0 | 1 | 1 | 126.1 | 132 | 69 | 60 | 15 | 26 | 98 | 4.27 | 1.25 | |
| 2003 | Pirates | 34 | 7 | 2 | 1 | 1 | 0 | 0 | 76.1 | 91 | 45 | 40 | 8 | 11 | 38 | 4.72 | 1.34 |
| 2003 | 9 | 8 | 7 | 0 | 0 | 1 | 1 | 51 | 32 | 11 | 8 | 2 | 0 | 40 | 1.41 | .630 | |
| 2004 | Pirates | 68 | 0 | 2 | 4 | 1 | 0 | 0 | 78 | 76 | 40 | 31 | 7 | 19 | 46 | 3.58 | 1.22 |
| 2005 | Pirates | 65 | 0 | 3 | 1 | 0 | 0 | 0 | 74.2 | 84 | 42 | 38 | 8 | 21 | 44 | 4.58 | 1.41 |
| 2006 | Rays | 53 | 0 | 3 | 6 | 8 | 0 | 0 | 69.2 | 90 | 43 | 40 | 14 | 15 | 35 | 5.17 | 1.51 |
| Career Total | 336 | 122 | 47 | 62 | 10 | 3 | 0 | 960.2 | 1146 | 582 | 539 | 139 | 259 | 454 | 5.05 | 1.46 | |
Show Full Career Stats