| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 59 | 230 | 24 | 57 | 9 | 2 | 1 | 28 | 25 | 27 | 2 | 2 | .248 | .322 | .317 | |
| 1994 | 111 | 354 | 39 | 102 | 20 | 0 | 2 | 35 | 42 | 58 | 2 | 12 | .288 | .367 | .362 | |
| 1995 | 18 | 59 | 5 | 17 | 3 | 0 | 0 | 10 | 6 | 13 | 4 | 3 | .288 | .354 | .339 | |
| 1996 | 58 | 202 | 28 | 58 | 15 | 1 | 2 | 41 | 37 | 28 | 10 | 3 | .287 | .402 | .401 | |
| 1997 | 45 | 165 | 37 | 50 | 130 | 0 | 8 | 24 | 33 | 27 | 2 | 4 | .303 | .423 | .527 | |
| 1998 | 111 | 365 | 71 | 112 | 18 | 1 | 16 | 66 | 68 | 70 | 10 | 6 | .307 | .415 | .493 | |
| 1999 | 102 | 377 | 61 | 112 | 21 | 4 | 15 | 65 | 51 | 50 | 7 | 2 | .297 | .381 | .493 | |
| 2000 | 61 | 233 | 35 | 72 | 12 | 1 | 8 | 48 | 30 | 18 | 3 | 0 | .309 | 0 | 0 | |
| 2001 | Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 124 | 462 | 72 | 139 | 19 | 2 | 19 | 82 | 58 | 67 | 4 | 2 | .301 | .379 | .474 | |
| 2002 | 111 | 352 | 50 | 106 | 28 | 2 | 11 | 70 | 57 | 44 | 0 | 3 | .301 | .402 | .486 | |
| 2003 | Red Sox | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .118 | .211 | .118 |
| 2003 | 134 | 504 | 78 | 153 | 35 | 3 | 13 | 93 | 55 | 67 | 0 | 3 | .304 | .372 | .462 | |
| 2004 | 99 | 301 | 45 | 88 | 15 | 1 | 12 | 49 | 40 | 52 | 4 | 1 | .292 | .382 | .468 | |
| 2005 | 121 | 423 | 68 | 124 | 29 | 1 | 20 | 85 | 44 | 60 | 3 | 4 | .293 | .361 | .508 | |
| 2006 | Reds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 0 |
| 2006 | 82 | 266 | 36 | 71 | 12 | 0 | 9 | 32 | 26 | 31 | 0 | 1 | .267 | .344 | .414 | |
| 2007 | 83 | 269 | 49 | 85 | 12 | 0 | 12 | 59 | 24 | 35 | 6 | 2 | .316 | .368 | .494 | |
| Career Total | 15 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | .095 | .240 | .095 | |
Show Full Career Stats