1964/12/22 47
6-0 220
Houston, TX
R / R
17
the Philadelphia Phillies in ( round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 14 | 14 | 7 | 2 | 0 | 0 | 0 | 80.2 | 53 | 35 | 24 | 8 | 50 | 77 | 2.68 | 1.28 |
| 1985 | 0 | 31 | 18 | 7 | 9 | 1 | 0 | 0 | 125.1 | 127 | 71 | 64 | 11 | 53 | 96 | 4.60 | 1.44 |
| 1986 | 0 | 30 | 0 | 2 | 3 | 6 | 0 | 0 | 43.1 | 25 | 9 | 8 | 1 | 22 | 42 | 1.66 | 1.08 |
| 1987 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 1 | 0 | 5 | 13 | .820 | 1.27 |
| 1988 | 0 | 62 | 0 | 6 | 5 | 4 | 0 | 0 | 99.1 | 74 | 37 | 29 | 10 | 43 | 76 | 2.63 | 1.18 |
| 1989 | 0 | 65 | 0 | 4 | 6 | 7 | 0 | 0 | 99.1 | 81 | 43 | 35 | 8 | 54 | 94 | 3.17 | 1.36 |
| 1990 | 0 | 63 | 0 | 5 | 7 | 3 | 0 | 0 | 77.1 | 64 | 42 | 39 | 8 | 44 | 69 | 4.54 | 1.40 |
| 1991 | 0 | 72 | 0 | 7 | 7 | 14 | 0 | 0 | 88.2 | 64 | 35 | 32 | 5 | 34 | 74 | 3.25 | 1.11 |
| 1992 | 0 | 67 | 0 | 6 | 6 | 2 | 0 | 0 | 82 | 76 | 35 | 34 | 7 | 33 | 80 | 3.73 | 1.33 |
| 1993 | 0 | 81 | 0 | 6 | 6 | 1 | 0 | 0 | 77.1 | 58 | 28 | 26 | 7 | 24 | 70 | 3.03 | 1.06 |
| 1994 | 0 | 36 | 0 | 3 | 2 | 4 | 0 | 0 | 42.1 | 23 | 8 | 7 | 4 | 11 | 51 | 1.49 | .800 |
| 1995 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | .670 |
| 1996 | 0 | 73 | 0 | 1 | 1 | 6 | 0 | 0 | 72 | 61 | 32 | 29 | 11 | 24 | 70 | 3.63 | 1.18 |
| 1997 | 0 | 71 | 0 | 2 | 5 | 15 | 0 | 0 | 75 | 59 | 33 | 27 | 3 | 29 | 74 | 3.24 | 1.17 |
| 1998 | 0 | 69 | 0 | 1 | 1 | 40 | 0 | 0 | 64 | 43 | 11 | 11 | 4 | 13 | 55 | 1.55 | .880 |
| 1999 | 0 | 72 | 0 | 3 | 4 | 39 | 0 | 0 | 68.2 | 60 | 32 | 31 | 11 | 26 | 55 | 4.06 | 1.25 |
| 2001 | 0 | 67 | 0 | 5 | 3 | 4 | 0 | 0 | 69 | 68 | 36 | 36 | 14 | 22 | 46 | 4.70 | 1.30 |
| 2002 | 0 | 58 | 0 | 2 | 3 | 0 | 0 | 0 | 55 | 59 | 20 | 20 | 5 | 13 | 29 | 3.27 | 1.31 |
| 2004 | 0 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 46.2 | 55 | 27 | 26 | 7 | 15 | 26 | 5.01 | 1.50 |
| career | Total | 1005 | 7 | 62 | 67 | 142 | 0 | 0 | 1188.1 | 983 | 492 | 451 | 127 | 464 | 1006 | 3.42 | 1.22 |
To this Jackson page
Al Yellon
(3)
James Kannengieser
(1)
Rev Halofan
(1)
Tom Dakers
(1)
by Al Yellon from Bleed Cubbie Blue on Jan 6, 2010 12:00 PM EST
by Kyle Lobner from Brew Crew Ball on Jan 4, 2010 2:01 PM EST
by Tom Dakers from Bluebird Banter on Dec 3, 2009 8:00 AM EST
by Rev Halofan from Halos Heaven on Nov 30, 2009 3:38 AM EST
by Fatter than Joey from Brew Crew Ball on Nov 29, 2009 10:57 AM EST
by Al Yellon from Bleed Cubbie Blue on Nov 27, 2009 3:57 PM EST
Sunday Links are just trying to be helpful
2
The evolution of the White Sox single-season home run record
1
KenWo Diaries- White Sox Encounters
68
Dunn problem was known issue for Guillen before season
107
| August 30, 2004 | Released by the Chicago White Sox. |
| June 2, 2004 | Missed 3 games (leg injury). |
| May 29, 2004 | Leg injury, day-to-day. |
| January 21, 2004 | Signed by the Chicago White Sox to a minor-league contract and invited him to spring training. |
| March 29, 2003 | Released by the Arizona Diamondbacks. |
| January 29, 2003 | Signed as a free agent by the Arizona Diamondbacks to a minor-league contract and invited to spring training. |
| October 29, 2002 | Filed for free agency. |
| August 15, 2002 | Missed 20 games (right rotator cuff inflammation). |
| July 26, 2002 | Right rotator cuff inflammation, 15-day DL. |
| March 29, 2002 | Contract purchased from Edmonton (AAA). |
| January 23, 2002 | Signed by the Minnesota Twins to a minor league contract. |
| January 21, 2004 | Signed by the Chicago White Sox to a minor-league contract. |
| January 29, 2003 | Signed by the Arizona Diamondbacks to a minor-league contract. |
| January 23, 2002 | Signed as a free agent by the Minnesota Twins. |
| December 14, 2000 | Signed as a free agent by the Houston Astros. |
| December 7, 1999 | Signed as a free agent by the Philadelphia Phillies. |
| December 12, 1996 | Signed as a free agent by the Cleveland Indians. |
| February 2, 1996 | Signed as a free agent by the Seattle Mariners. |
| April 8, 1995 | Signed as a free agent by the Cincinnati Reds. |
| December 11, 1991 | Seattle Mariners traded Mike Jackson, Bill Swift and Dave Burba to the San Francisco Giants for Kevin Mitchell and Mike Remlinger. |
| December 9, 1987 | Philadelphia Phillies traded Glenn Wilson and Dave Brundage to the Seattle Mariners for Phil Bradley and Tim Fortugno. |
| January 17, 1984 | Drafted by the Philadelphia Phillies in secondary phase in 1984. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

