1975/08/30 36
6-4 220
Riverton, WY
R / R
1
the Milwaukee Brewers in 1997 (7th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 0 | 67 | 238 | 57 | 78 | 17 | 2 | 8 | 52 | 41 | 44 | 6 | 6 | .328 | .427 | .517 |
| 1998 | 0 | 135 | 499 | 96 | 146 | 31 | 1 | 27 | 100 | 83 | 133 | 5 | 2 | .293 | .399 | .521 |
| 1999 | 0 | 46 | 156 | 22 | 39 | 8 | 0 | 5 | 22 | 21 | 40 | 3 | 3 | .250 | .352 | .397 |
| 2000 | 0 | 81 | 268 | 44 | 74 | 14 | 0 | 18 | 50 | 51 | 69 | 4 | 2 | .276 | .394 | .530 |
| 2001 | 0 | 27 | 93 | 21 | 41 | 9 | 0 | 10 | 28 | 15 | 14 | 1 | 2 | .441 | .518 | .860 |
| 2002 | 0 | 61 | 198 | 31 | 50 | 9 | 2 | 11 | 39 | 22 | 41 | 2 | 2 | .253 | .336 | .485 |
| 2003 | 0 | 131 | 447 | 84 | 133 | 24 | 1 | 31 | 84 | 56 | 91 | 3 | 1 | .298 | .388 | .564 |
| 2004 | 0 | 81 | 292 | 59 | 91 | 22 | 1 | 26 | 86 | 50 | 88 | 1 | 1 | .312 | .422 | .661 |
| 2005 | 0 | 4 | 13 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .308 | .500 | .538 |
| career | Total | 42 | 160 | 17 | 44 | 9 | 0 | 9 | 28 | 14 | 47 | 0 | 0 | .275 | .335 | .500 |
by Jeff Sullivan from Lookout Landing on Jul 28, 2011 9:47 PM EDT
by Jeff Sullivan from Lookout Landing on Jul 30, 2010 12:20 AM EDT
These aren't your 2011 White Sox
160
White Sox 2, Rays 1: Sale outduels Moore as Sox win 6th straight
175
White Sox remake themselves at home
65
White Sox 12, Indians 6: Konerko hits 400th in Sox uniform
43
| February 26, 2006 | Signed by the Chicago White Sox to a minor league contract. |
| October 28, 2005 | Opted for minor league free agency (six-year f.a.). |
| September 17, 2005 | Outrighted to Tacoma (AAA). |
| August 22, 2005 | Optioned to Tacoma (AAA). |
| August 21, 2005 | Missed 122 games (right knee surgery). |
| March 31, 2005 | Right knee surgery, 60-day DL. |
| October 4, 2004 | Missed 26 games to the end of the regular season (knee injury). |
| September 17, 2004 | Knee injury, 15-day DL. |
| July 15, 2004 | Contract purchased from Tacoma (AAA). |
| March 26, 2004 | Assigned by the Seattle Mariners to their minor league camp. |
| January 16, 2004 | Invited to spring training by the Seattle Mariners. |
| January 2, 2003 | Signed as a minor league free agent by the St. Louis Cardinals. |
| February 26, 2006 | Signed by the Chicago White Sox to a minor league contract. |
| November 10, 2003 | Signed as a free agent by the Seattle Mariners. |
| June 24, 2002 | Signed as a free agent by the St. Louis Cardinals. |
| June 3, 1997 | Drafted by the Milwaukee Brewers in the 7th round in 1997. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

