1973/04/08 38
6-0 200
Miami, FL
R / R
13
the Toronto Blue Jays in 1991 (14th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 53 | 192 | 29 | 40 | 5 | 4 | 0 | 10 | 12 | 41 | 7 | 2 | .208 | .266 | .276 |
| 1992 | 0 | 134 | 535 | 83 | 145 | 22 | 9 | 10 | 62 | 38 | 119 | 26 | 14 | .271 | .322 | .402 |
| 1993 | 0 | 142 | 561 | 93 | 162 | 29 | 7 | 16 | 69 | 39 | 110 | 38 | 13 | .289 | .339 | .451 |
| 1994 | 0 | 110 | 437 | 69 | 124 | 22 | 4 | 12 | 57 | 53 | 92 | 23 | 6 | .284 | .361 | .435 |
| 1995 | 0 | 111 | 367 | 51 | 89 | 19 | 4 | 10 | 42 | 44 | 114 | 4 | 4 | .243 | .322 | .398 |
| 1996 | 0 | 147 | 527 | 64 | 124 | 30 | 5 | 14 | 64 | 45 | 127 | 16 | 6 | .235 | .300 | .391 |
| 1997 | 0 | 126 | 426 | 46 | 102 | 23 | 2 | 12 | 35 | 34 | 94 | 15 | 6 | .239 | .302 | .387 |
| 1998 | 0 | 158 | 568 | 70 | 136 | 28 | 1 | 13 | 51 | 28 | 121 | 21 | 6 | .239 | .281 | .361 |
| 1999 | 0 | 38 | 154 | 22 | 45 | 13 | 0 | 2 | 12 | 16 | 23 | 4 | 2 | .292 | .370 | .416 |
| 2000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 154 | 636 | 79 | 161 | 25 | 5 | 17 | 76 | 43 | 149 | 18 | 11 | .253 | .303 | .388 |
| 2002 | 0 | 142 | 513 | 58 | 127 | 27 | 5 | 18 | 61 | 46 | 136 | 5 | 3 | .248 | .312 | .425 |
| 2003 | 0 | 152 | 536 | 71 | 122 | 37 | 0 | 20 | 59 | 47 | 123 | 3 | 3 | .228 | .295 | .409 |
| 2004 | 0 | 8 | 24 | 7 | 8 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | .333 | .429 | .458 |
| 2005 | 0 | 109 | 349 | 47 | 94 | 20 | 1 | 9 | 38 | 26 | 74 | 2 | 1 | .269 | .323 | .410 |
| 2006 | 0 | 20 | 36 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .111 | .158 | .111 |
| 2007 | 0 | 5 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .222 |
| career | Total | 1396 | 4977 | 623 | 1209 | 274 | 27 | 137 | 536 | 392 | 1165 | 97 | 48 | .243 | .302 | .391 |
To this Gonzalez page
Scott Coleman
(9)
hugo
(5)
Patrick Reddington
(3)
Rev Halofan
(2)
U-God
(2)
by Scott Coleman from Talking Chop on Aug 24, 2010 5:38 AM EDT
by Scott Coleman from Talking Chop on Aug 18, 2010 10:06 PM EDT
by Scott Coleman from Talking Chop on Aug 8, 2010 4:48 PM EDT
by Scott Coleman from Talking Chop on Jul 15, 2010 4:10 PM EDT
by Freneau from Royals Review on Jul 15, 2010 1:31 PM EDT
by Al Yellon from Bleed Cubbie Blue on May 28, 2010 12:01 PM EDT
by jessef from Bluebird Banter on May 2, 2010 4:38 PM EDT
by hugo from Bluebird Banter on Mar 31, 2010 12:47 PM EDT
Interesting George Brett Split Stats
7
Why Do the Saber-Terrorists Hate Us, Mommy?
86
Royals, Alex Gordon, Reportedly Close to Reaching Agreement
69
| March 29, 2007 | Released by the Kansas City Royals. |
| March 28, 2007 | Assigned to minor league camp by the Kansas City Royals. |
| January 12, 2007 | Signed by the Kansas City Royals to a minor league contract. |
| May 21, 2006 | Announced his retirement. |
| February 8, 2006 | Signed as a free agent by the Philadelphia Phillies to a one-year contract. |
| July 16, 2005 | Missed 11 games (neck injury). |
| July 3, 2005 | Neck injury, 15-day DL (retroactive to Jun 29). |
| July 2, 2005 | Neck injury, day-to-day. |
| January 5, 2005 | Signed as a free agent by the Tampa Bay Devil Rays to a one-year contract. |
| November 1, 2004 | Filed for free agency. |
| August 31, 2004 | Missed 4 games (wrist injury). |
| August 27, 2004 | Wrist injury, day-to-day. |
| July 19, 2004 | Missed 64 games (right wrist injury). |
| June 4, 2004 | Transferred to the 60-day DL from the 15-day DL (right wrist injury). |
| May 7, 2004 | Right wrist injury, 15-day DL. |
| May 6, 2004 | Right wrist injury, sidelined indefinitely. |
| April 23, 2004 | Right leg injury, day-to-day. |
| June 16, 2003 | Missed 1 game (hamstring). |
| June 15, 2003 | Hamstring, day-to-day. |
| May 25, 2002 | Missed 12 games (left hamstring injury). |
| May 13, 2002 | Left hamstring injury, 15-day DL (retroactive to May 10th). |
| May 11, 2002 | Left hamstring injury, day-to-day. |
| December 10, 2001 | Acquired from the Toronto Blue Jays. |
| June 27, 2001 | Missed 4 games (left shoulder injury). |
| June 24, 2001 | Left shoulder injury, day-to-day. |
| January 12, 2007 | Signed by the Kansas City Royals to a minor league contract. |
| February 8, 2006 | Signed as a free agent by the Philadelphia Phillies. |
| January 5, 2005 | Signed as a free agent by the Tampa Bay Devil Rays. |
| September 16, 2004 | Montreal Expos traded Alex Gonzalez to the San Diego Padres for a player to be named later or cash considerations. |
| July 31, 2004 | In a four-team trade, the Chicago Cubs traded Alex S. Gonzalez, Brendan Harris and Francis Beltran to the Montreal Expos and Justin Jones to the Minnesota Twins; The Red Sox traded Nomar Garciaparra and Matt Murton to the Chicago Cubs; The Montreal Expos traded Orlando Cabrera to the Boston Red Sox; The Minnesota Twins traded Doug Mientkiewicz to the Boston Red Sox. |
| December 10, 2001 | Toronto Blue Jays traded Alex Gonzalez to the Chicago Cubs for Felix Heredia and James Deschaine. |
| June 3, 1991 | Drafted by the Toronto Blue Jays in the 14th round in 1991. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

