| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 54 | 214 | 15 | 52 | 5 | 4 | 1 | 24 | 10 | 53 | 7 | 6 | .243 | .274 | .318 | |
| 2003 | 94 | 398 | 59 | 112 | 16 | 9 | 5 | 53 | 32 | 92 | 24 | 10 | .281 | .330 | .405 | |
| 2004 | 15 | 62 | 15 | 24 | 2 | 0 | 0 | 5 | 3 | 8 | 4 | 1 | .387 | .415 | .419 | |
| 2005 | 83 | 321 | 49 | 103 | 14 | 4 | 3 | 45 | 26 | 55 | 12 | 2 | .321 | .372 | .417 | |
| 2006 | Rangers | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .214 | .214 | .214 |
| 2006 | 95 | 364 | 37 | 83 | 14 | 4 | 2 | 28 | 27 | 91 | 9 | 11 | .228 | .278 | .305 | |
| 2007 | 72 | 225 | 28 | 48 | 11 | 0 | 1 | 10 | 27 | 44 | 2 | 3 | .213 | .300 | .276 | |
| 2008 | 88 | 284 | 43 | 71 | 10 | 5 | 2 | 24 | 37 | 46 | 10 | 2 | .250 | .332 | .342 | |
| 2009 | 120 | 443 | 70 | 129 | 29 | 1 | 5 | 51 | 50 | 74 | 2 | 0 | .291 | .362 | .395 | |
| 2010 | 46 | 145 | 15 | 35 | 6 | 2 | 2 | 13 | 22 | 26 | 3 | 0 | .241 | .339 | .352 | |
| Career Total | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .214 | .214 | .214 | |
Show Full Career Stats