1978/10/03 33
5-11 170
Frankfurt, Germany
B / L
1
the Seattle Mariners in 1999 (9th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 21 | 0 | 3 | 2 | 4 | 0 | 0 | 37 | 31 | 24 | 22 | 2 | 26 | 43 | 5.35 | 1.54 |
| 2000 | 0 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 53 | 38 | 16 | 15 | 5 | 23 | 61 | 2.55 | 1.15 |
| 2001 | 0 | 51 | 0 | 0 | 3 | 1 | 0 | 0 | 65.1 | 50 | 21 | 16 | 2 | 34 | 73 | 2.20 | 1.29 |
| 2002 | 0 | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 57.1 | 67 | 41 | 36 | 6 | 38 | 41 | 5.65 | 1.83 |
| 2003 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 27.2 | 25 | 9 | 9 | 0 | 10 | 13 | 2.93 | 1.27 |
| 2004 | 0 | 39 | 0 | 3 | 1 | 1 | 0 | 0 | 31 | 27 | 7 | 7 | 1 | 11 | 23 | 2.03 | 1.23 |
| 2005 | 0 | 33 | 0 | 2 | 5 | 3 | 0 | 0 | 40 | 43 | 21 | 19 | 1 | 18 | 29 | 4.27 | 1.53 |
| 2006 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 21 | 12 | 11 | 1 | 12 | 6 | 8.74 | 2.91 |
| 2007 | 0 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 56 | 52 | 31 | 24 | 10 | 12 | 44 | 3.86 | 1.14 |
| career | Total | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 57.1 | 67 | 41 | 36 | 6 | 38 | 41 | 5.65 | 1.83 |
Team Chemistry: Making and Breaking Teams
21
Monday Rockpile: Rockies Watching Pomeranz and White's Innings
342
Rockies' Jhoulys Chacin Refutes Dan O'Dowd: "I Have Done My Job"
62
Saturday Rockpile: 2012 Rockies Bear Similarities to 2007 Club - Including Pressure on GM, Manager
63
WIll Ubaldo Jimenez' Struggles Motivate Jhoulys Chacin?
7
Friday Rockpile: Maybe the Rockies Should Just Trade Jhoulys Chacin
398
| January 24, 2006 | Signed by the Houston Astros to a minor league contract. |
| May 19, 2005 | Signed by the Atlanta Braves to a minor league contract. |
| May 25, 2004 | Signed by the Colorado Rockies to a minor league contract. |
| December 7, 2003 | Signed by the St.Louis Cardinals to a minor league contract. |
| March 12, 2003 | Claimed off waivers by the Florida Marlins from the Seattle Mariners. |
| December 17, 2001 | Contract purchased by the Tampa Bay Devil Rays from the Anaheim Angels. |
| December 13, 2001 | Claimed by the Anaheim Angels from the Seattle Mariners in Rule 5 draft. |
| June 3, 1999 | Drafted by the Seattle Mariners in the 9th round in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

