| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 16 | 13 | 9 | 2 | 0 | 0 | 0 | 86 | 89 | 43 | 33 | 2 | 18 | 62 | 3.45 | 1.24 | |
| 1999 | 17 | 17 | 4 | 6 | 0 | 1 | 0 | 92 | 111 | 61 | 54 | 7 | 26 | 69 | 5.28 | 1.49 | |
| 2000 | 35 | 16 | 15 | 6 | 3 | 1 | 0 | 140 | 153 | 69 | 57 | 10 | 43 | 81 | 3.66 | 1.40 | |
| 2001 | 14 | 14 | 6 | 7 | 0 | 1 | 1 | 87 | 85 | 37 | 35 | 7 | 14 | 66 | 3.62 | 1.14 | |
| 2002 | Royals | 16 | 14 | 3 | 5 | 0 | 0 | 0 | 84.1 | 99 | 64 | 63 | 16 | 36 | 52 | 6.72 | 1.60 |
| 2002 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18.1 | 14 | 6 | 3 | 0 | 4 | 16 | 1.47 | .980 | |
| 2003 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 27.1 | 32 | 17 | 17 | 3 | 7 | 15 | 5.60 | 1.43 | |
| 2004 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 13.2 | 24 | 18 | 17 | 1 | 2 | 11 | 11.20 | 1.90 | |
| 2005 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 26 | 22 | 20 | 3 | 12 | 16 | 9.00 | 1.90 | |
| Career Total | 16 | 14 | 3 | 5 | 0 | 0 | 0 | 84.1 | 99 | 64 | 63 | 16 | 36 | 52 | 6.72 | 1.60 | |
Show Full Career Stats