1973/05/26 39
6-0 205
Coeur d'Alene, ID
B / R
5
the Los Angeles Dodgers in 1991 (11th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 43 | 109 | 17 | 26 | 2 | 1 | 0 | 11 | 16 | 45 | 14 | 4 | .239 | .333 | .275 |
| 1992 | 0 | 17 | 37 | 8 | 12 | 2 | 0 | 0 | 3 | 8 | 8 | 1 | 1 | .324 | .444 | .378 |
| 1993 | 0 | 54 | 192 | 46 | 50 | 2 | 6 | 4 | 17 | 39 | 53 | 24 | 9 | .260 | .388 | .396 |
| 1994 | 0 | 71 | 288 | 69 | 98 | 19 | 8 | 5 | 32 | 55 | 66 | 33 | 20 | .340 | .449 | .514 |
| 1995 | 0 | 71 | 259 | 53 | 74 | 13 | 4 | 6 | 39 | 56 | 54 | 42 | 11 | .286 | .412 | .436 |
| 1996 | 0 | 115 | 376 | 59 | 103 | 16 | 6 | 9 | 50 | 36 | 91 | 26 | 9 | .274 | .338 | .420 |
| 1997 | 0 | 118 | 492 | 78 | 152 | 22 | 5 | 8 | 58 | 58 | 110 | 21 | 19 | .309 | .386 | .423 |
| 1998 | 0 | 97 | 377 | 81 | 122 | 21 | 4 | 11 | 51 | 56 | 99 | 29 | 5 | .324 | .412 | .488 |
| 1999 | 0 | 94 | 382 | 93 | 123 | 24 | 8 | 15 | 51 | 54 | 95 | 18 | 13 | .322 | .405 | .545 |
| 2000 | 0 | 126 | 339 | 76 | 83 | 16 | 6 | 7 | 49 | 71 | 105 | 29 | 7 | .245 | .373 | .389 |
| 2001 | 0 | 79 | 288 | 57 | 80 | 20 | 9 | 13 | 54 | 51 | 90 | 14 | 11 | .278 | .382 | .545 |
| 2002 | 0 | 117 | 405 | 60 | 94 | 22 | 6 | 6 | 43 | 62 | 103 | 26 | 9 | .232 | .338 | .360 |
| 2003 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
| career | Total | 110 | 213 | 34 | 43 | 5 | 1 | 3 | 19 | 23 | 85 | 9 | 3 | .202 | .280 | .277 |
Tuesday Rockpile: Rockies Should Bat Fowler Leadoff and Leave Him Alone
216
Tuesday Pebble Report: Asheville Sees Plenty Of Offense, Lack Of Defense In Victory
4
Spring 2012 PuRPs Polling Thread
235
Astros Vs. Rockies: Dexter Fowler Does Most Everything In Colorado's 7-6 Victory
52
Rockies 9, Astros 7: Colorado Takes 1st Half Of Doubleheader
63
Know Your Foe #17: Rockies Seeking Revenge as Altuve, Astros Come to Coors Field
29
| April 21, 2003 | Designated for assignment. |
| December 4, 2002 | Signed as a free agent by the New York Yankees. |
| April 3, 2002 | Cleared waivers and outrighted to Norfolk (AAA). |
| March 30, 2002 | Designated for assigment. |
| March 27, 2002 | Claimed off waivers from the Toronto Blue Jays. |
| July 13, 2001 | Contract purchased from Syracuse (AAA). |
| March 23, 2001 | Assigned to minor league camp. |
| December 4, 2002 | Signed as a free agent by the New York Yankees. |
| March 27, 2002 | New York Mets claimed Chris Latham off waivers from the Toronto Blue Jays. |
| December 13, 2000 | Signed as a free agent by the Toronto Blue Jays. |
| December 7, 1999 | Minnesota Twins traded Chris Latham to the Colorado Rockies for Scott Randall. |
| July 31, 1995 | Minnesota Twins traded Kevin Tapani with Mark Guthrie to Los Angeles Dodgers for Ron Coomer, Greg Hansell, Jose Parra and player to be named later (Chris Latham). |
| June 3, 1991 | Drafted by the Los Angeles Dodgers in the 11th round in 1991. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

