| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | .330 | |
| 1997 | 18 | 18 | 9 | 3 | 0 | 3 | 0 | 109 | 92 | 51 | 39 | 4 | 44 | 114 | 3.22 | 1.25 | |
| 1998 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 66 | 57 | 30 | 24 | 4 | 26 | 54 | 3.27 | 1.26 | |
| 1999 | 14 | 13 | 7 | 4 | 0 | 0 | 0 | 86.2 | 72 | 32 | 23 | 5 | 42 | 81 | 2.39 | 1.32 | |
| 2000 | Cubs | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8.2 | 14 | 10 | 9 | 5 | 7 | 6 | 9.35 | 2.42 |
| 2000 | 28 | 26 | 8 | 13 | 0 | 2 | 0 | 159.2 | 166 | 100 | 88 | 16 | 104 | 126 | 4.96 | 1.69 | |
| 2001 | 46 | 3 | 6 | 3 | 2 | 0 | 0 | 73.2 | 65 | 27 | 22 | 3 | 41 | 75 | 2.69 | 1.44 | |
| 2003 | Reds | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 7 | 4 | 4 | 0 | 6 | 7 | 2.45 | .890 |
| 2003 | Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 0 | 3 | 0 | 5.40 | 1.50 |
| 2003 | 48 | 1 | 4 | 2 | 1 | 0 | 0 | 47.2 | 44 | 26 | 20 | 4 | 24 | 43 | 3.78 | 1.43 | |
| 2004 | Reds | 69 | 0 | 2 | 5 | 0 | 0 | 0 | 65.2 | 71 | 41 | 37 | 5 | 38 | 48 | 5.07 | 1.66 |
| 2005 | 33 | 7 | 3 | 5 | 0 | 0 | 0 | 63.1 | 62 | 46 | 42 | 11 | 34 | 46 | 5.97 | 1.52 | |
| 2006 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 4 | 1 | 0 | 8 | 5.14 | 1.29 | |
| Career Total | 92 | 2 | 2 | 6 | 0 | 0 | 0 | 92.1 | 94 | 57 | 52 | 10 | 54 | 61 | 5.07 | 1.60 | |
Show Full Career Stats