| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 70 | 242 | 42 | 75 | 12 | 1 | 1 | 32 | 28 | 42 | 35 | 5 | .310 | .381 | .380 | |
| 1987 | 101 | 284 | 39 | 67 | 8 | 1 | 1 | 35 | 28 | 42 | 28 | 13 | .236 | .298 | .282 | |
| 1988 | 130 | 446 | 68 | 116 | 15 | 11 | 3 | 65 | 61 | 72 | 44 | 18 | .260 | .351 | .363 | |
| 1989 | 104 | 348 | 55 | 92 | 7 | 8 | 3 | 37 | 43 | 53 | 28 | 6 | .264 | .347 | .356 | |
| 1990 | 95 | 335 | 39 | 84 | 14 | 4 | 4 | 35 | 37 | 51 | 17 | 8 | .251 | .329 | .352 | |
| 1991 | 126 | 455 | 78 | 135 | 21 | 3 | 2 | 41 | 65 | 81 | 39 | 17 | .297 | .394 | .369 | |
| 1992 | 115 | 420 | 69 | 130 | 16 | 4 | 2 | 33 | 45 | 68 | 34 | 10 | .310 | .380 | .381 | |
| 1993 | 117 | 439 | 83 | 138 | 24 | 8 | 7 | 56 | 47 | 57 | 33 | 18 | .314 | .387 | .453 | |
| 1994 | Rockies | 18 | 25 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | .280 | .357 | .520 |
| 1994 | 79 | 320 | 78 | 116 | 22 | 5 | 8 | 38 | 44 | 40 | 28 | 10 | .362 | .441 | .537 | |
| 1995 | Rockies | 24 | 58 | 13 | 18 | 4 | 0 | 3 | 9 | 8 | 6 | 2 | 1 | .310 | .394 | .534 |
| 1995 | 123 | 480 | 102 | 163 | 29 | 7 | 12 | 66 | 61 | 59 | 37 | 14 | .340 | .416 | .504 | |
| 1996 | Giants | 10 | 29 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | .207 | .258 | .379 |
| 1996 | Rockies | 45 | 60 | 12 | 13 | 5 | 1 | 1 | 12 | 9 | 22 | 2 | 0 | .217 | .329 | .383 |
| 1996 | 50 | 188 | 41 | 59 | 15 | 5 | 6 | 16 | 28 | 14 | 6 | 8 | .314 | .406 | .543 | |
| 1997 | Indians | 7 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .250 | .308 | .333 |
| 1997 | 103 | 375 | 71 | 117 | 22 | 1 | 16 | 60 | 57 | 52 | 26 | 10 | .312 | .401 | .504 | |
| 1998 | Dodgers | 94 | 208 | 29 | 62 | 9 | 1 | 7 | 18 | 18 | 46 | 9 | 5 | .298 | .358 | .452 |
| 1998 | 11 | 30 | 6 | 9 | 0 | 0 | 3 | 5 | 5 | 5 | 2 | 1 | .300 | .417 | .600 | |
| 1999 | Dodgers | 82 | 105 | 23 | 33 | 5 | 0 | 1 | 13 | 13 | 24 | 4 | 3 | .314 | .387 | .390 |
| 1999 | 32 | 123 | 24 | 41 | 8 | 2 | 5 | 24 | 16 | 27 | 16 | 4 | .333 | .401 | .553 | |
| 2000 | Orioles | 31 | 27 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .185 | .185 | .259 |
| 2000 | Braves | 61 | 81 | 15 | 15 | 2 | 1 | 1 | 6 | 11 | 20 | 2 | 1 | .185 | .290 | .272 |
| 2000 | 92 | 108 | 18 | 20 | 2 | 2 | 1 | 6 | 11 | 23 | 4 | 2 | .185 | .267 | .269 | |
| 2001 | Royals | 5 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .417 |
| 2001 | 98 | 346 | 73 | 104 | 20 | 4 | 16 | 59 | 67 | 61 | 25 | 10 | .301 | .416 | .520 | |
| 2002 | Padres | 89 | 129 | 16 | 27 | 5 | 0 | 1 | 7 | 14 | 28 | 9 | 6 | .209 | .285 | .271 |
| 2002 | 8 | 29 | 9 | 11 | 2 | 0 | 3 | 6 | 2 | 3 | 2 | 2 | .379 | .406 | .759 | |
| 2003 | Cubs | 10 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | .250 | .429 | .313 |
| 2003 | 91 | 348 | 65 | 111 | 16 | 2 | 5 | 27 | 47 | 29 | 24 | 7 | .319 | .405 | .420 | |
| 2004 | 129 | 473 | 101 | 156 | 28 | 4 | 9 | 49 | 62 | 59 | 36 | 8 | .330 | .409 | .463 | |
| 2005 | 25 | 84 | 14 | 19 | 3 | 0 | 0 | 2 | 14 | 5 | 5 | 3 | .226 | .343 | .262 | |
| Career Total | 476 | 762 | 124 | 196 | 33 | 7 | 16 | 72 | 83 | 166 | 33 | 17 | .257 | .332 | .382 | |
Show Full Career Stats