1981/12/25 30
6-2 210
Pocatello, ID
R / R
0
the Colorado Rockies in 2003 (5th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 56 | 208 | 21 | 51 | 8 | 1 | 1 | 21 | 19 | 31 | 9 | 3 | .245 | .331 | .308 |
| 2004 | 0 | 119 | 429 | 62 | 107 | 23 | 0 | 9 | 65 | 49 | 73 | 35 | 8 | .249 | .343 | .366 |
| 2005 | 0 | 96 | 364 | 73 | 113 | 32 | 3 | 7 | 60 | 47 | 66 | 1 | 3 | .310 | .396 | .473 |
| 2006 | 0 | 115 | 387 | 47 | 105 | 24 | 0 | 10 | 43 | 35 | 64 | 11 | 5 | .271 | .335 | .411 |
| 2007 | 0 | 134 | 527 | 78 | 163 | 47 | 0 | 17 | 84 | 46 | 80 | 6 | 4 | .309 | .362 | .495 |
| 2008 | 0 | 117 | 429 | 72 | 132 | 33 | 2 | 12 | 65 | 34 | 65 | 7 | 5 | .308 | .360 | .478 |
| 2009 | 0 | 122 | 391 | 55 | 109 | 17 | 2 | 7 | 69 | 39 | 58 | 2 | 3 | .279 | .348 | .386 |
| 2010 | 0 | 39 | 95 | 13 | 21 | 4 | 1 | 1 | 13 | 20 | 17 | 0 | 0 | .221 | .362 | .316 |
| 2011 | 0 | 15 | 49 | 4 | 7 | 1 | 0 | 0 | 0 | 10 | 16 | 0 | 1 | .143 | .311 | .163 |
To this Colonel page
Russ Oates
(24)
Bryan Kilpatrick
(8)
cbwilk
(2)
by Jeremy Miedzinski from Fake Teams on Apr 15, 2011 9:00 AM EDT
by Charlie Wilmoth from Bucs Dugout on Mar 31, 2011 10:40 AM EDT
by Charlie Wilmoth from Bucs Dugout on Mar 16, 2011 6:07 PM EDT
by gondeee from Talking Chop on Nov 10, 2010 9:15 AM EST
by cbwilk from Talking Chop on Sep 5, 2010 12:06 AM EDT
by cbwilk from Talking Chop on Aug 29, 2010 9:42 PM EDT
by Andrew T. Fisher from Purple Row on Sep 3, 2009 2:56 AM EDT
by Andrew T. Fisher from Purple Row on Aug 27, 2009 11:11 AM EDT
Tuesday Rockpile: Proof is on the Pitching Mound
261
Purple Row Radio: Week of February 13th, 2012
Team Chemistry: Making and Breaking Teams
25
Monday Rockpile: Rockies Watching Pomeranz and White's Innings
342
Rockies' Jhoulys Chacin Refutes Dan O'Dowd: "I Have Done My Job"
63
Saturday Rockpile: 2012 Rockies Bear Similarities to 2007 Club - Including Pressure on GM, Manager
63
| April 5, 2010 | Assigned to Las Vegas (AAA). |
| April 4, 2010 | Signed by the Toronto Blue Jays to a minor league contract. |
| January 21, 2010 | Signed by the Boston Red Sox to a minor league contract. |
| February 10, 2009 | Invited to spring training by the Colorado Rockies. |
| April 4, 2010 | Signed by the Toronto Blue Jays to a minor league contract. |
| January 21, 2010 | Signed by the Boston Red Sox to a minor league contract. |
| June 3, 2003 | Drafted by the Colorado Rockies in the 5th round (137th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

