Al Yellon
Editor
Juan Pierre Could Set A Major League Record In 2012 - Feb 11
Grant Brisbee
Editor
Michael Jordan: 'Baseball Is Hard' - Feb 11
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
Baseball Records Are Facts - Feb 8
1985/04/08 26
6-0 205
Peabody, MA
R / R
1
the San Diego Padres in 2006 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 50 | 203 | 51 | 62 | 7 | 0 | 2 | 37 | 32 | 19 | 18 | 2 | .305 | .412 | .369 |
| 2005 | 0 | 58 | 232 | 68 | 77 | 22 | 2 | 5 | 35 | 57 | 38 | 13 | 4 | .332 | .475 | .509 |
| 2006 | 0 | 22 | 219 | 64 | 73 | 18 | 2 | 11 | 38 | 39 | 24 | 15 | 3 | .333 | .439 | .584 |
| 2007 | 0 | 82 | 347 | 89 | 109 | 14 | 4 | 14 | 54 | 53 | 58 | 18 | 6 | .314 | .409 | .499 |
| 2008 | 0 | 128 | 451 | 62 | 97 | 19 | 4 | 7 | 39 | 76 | 86 | 6 | 4 | .215 | .335 | .322 |
| 2009 | 0 | 59 | 189 | 25 | 37 | 11 | 2 | 4 | 22 | 26 | 30 | 1 | 1 | .196 | .300 | .339 |
| 2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
| 2011 | 0 | 4 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .400 |
| career | Total | 21 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | .193 | .292 | .281 |
by Satchel Price from MLB Daily Dish on Jan 3, 2012 2:55 PM EST
To this Antonelli page
Winfield's Ghost
(4)
dontkickthebaby
(3)
David Huzzard
(3)
by dfa from Camden Chat on Dec 1, 2011 10:01 AM EST
by John Sickels from Minor League Ball on Nov 27, 2011 2:00 PM EST
by Justin Bopp from MLB Daily Dish on Nov 18, 2011 6:14 PM EST
by jcmitchell from DRaysBay on Nov 11, 2011 10:00 AM EST
by Patrick Reddington from Federal Baseball on Jun 10, 2011 11:45 AM EDT
by deacs from Purple Row on Jun 8, 2011 3:52 PM EDT
by Mick Reinhard from Federal Baseball on May 18, 2011 1:00 PM EDT
by David Huzzard from Federal Baseball on Feb 16, 2011 11:01 AM EST
by David Huzzard from Federal Baseball on Dec 29, 2010 11:01 AM EST
Orioles sign Luis Ayala, apparent bullpen help
26
Projecting the Orioles in 2012 (Part II)
43
Orioles Hail 20th Anniversary of Camden Yards
9
Get to know the new O's: Jason Hammel and Matt Lindstrom
139
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 21, 2011 | Signed as a free agent by the Baltimore Orioles to a one-year contract. |
| December 17, 2010 | Signed by the Washington Nationals to a minor league contract. |
| December 2, 2010 | San Diego Padres declined to tender a contract. |
| November 3, 2010 | Missed all 162 regular season games (left hand injury). |
| April 30, 2010 | Recalled from Portland (AAA). |
| April 30, 2010 | Left hand injury, late September. |
| March 28, 2010 | Optioned to Portland (AAA). |
| March 3, 2010 | Re-signed by the San Diego Padres to a one-year contract. |
| March 23, 2009 | Optioned to Portland (AAA). |
| February 27, 2009 | Re-signed by the San Diego Padres to a one-year contract. |
| September 1, 2008 | Contract purchasef from Portland (AAA). |
| November 21, 2011 | Signed as a free agent by the Baltimore Orioles. |
| December 17, 2010 | Signed by the Washington Nationals to a minor league contract. |
| June 6, 2006 | Drafted by the San Diego Padres in the 1st round (17th overall) in 2006. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

