1985/04/29 26
6-1 215
Houston, TX
R / R
1
the San Diego Padres in 2006 (2nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 64 | 253 | 68 | 97 | 20 | 1 | 9 | 44 | 23 | 28 | 3 | 3 | .383 | .477 | .577 |
| 2005 | 0 | 61 | 241 | 54 | 85 | 13 | 2 | 12 | 53 | 27 | 27 | 6 | 2 | .353 | .437 | .573 |
| 2006 | 0 | 57 | 209 | 58 | 81 | 16 | 2 | 18 | 71 | 38 | 31 | 6 | 5 | .388 | .498 | .742 |
| 2007 | 0 | 84 | 316 | 63 | 97 | 19 | 2 | 15 | 76 | 42 | 56 | 0 | 1 | .307 | .402 | .522 |
| 2008 | 0 | 119 | 437 | 68 | 124 | 30 | 1 | 9 | 58 | 67 | 83 | 1 | 1 | .284 | .383 | .419 |
| 2009 | 0 | 135 | 469 | 65 | 126 | 30 | 2 | 20 | 68 | 57 | 115 | 8 | 5 | .269 | .361 | .469 |
| 2010 | 0 | 104 | 368 | 48 | 101 | 20 | 0 | 10 | 45 | 40 | 81 | 0 | 2 | .274 | .353 | .410 |
| 2011 | 0 | 124 | 431 | 66 | 106 | 30 | 2 | 13 | 58 | 67 | 107 | 5 | 1 | .246 | .351 | .415 |
| career | Total | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .167 | .286 | .167 |
To this Huffman page
Brandon C.
(6)
Ryan
(4)
Richard Bauer
(3)
by APV from Let's Go Tribe on Oct 7, 2011 10:27 AM EDT
by Ryan from Let's Go Tribe on Jul 20, 2011 6:19 PM EDT
by afh4 from Let's Go Tribe on Mar 17, 2011 4:19 PM EDT
by Kyle Lobner from Brew Crew Ball on Mar 15, 2011 7:03 PM EDT
by Ryan from Let's Go Tribe on Jan 14, 2011 5:06 AM EST
by Ryan from Let's Go Tribe on Nov 6, 2010 10:52 AM EDT
by Ryan from Let's Go Tribe on Sep 30, 2010 12:00 PM EDT
by Brandon C. from Pinstripe Alley on Aug 30, 2010 5:19 PM EDT
by Brandon C. from Pinstripe Alley on Aug 16, 2010 9:00 AM EDT
by Brandon C. from Pinstripe Alley on Aug 2, 2010 12:00 PM EDT
Transactions: The Streak Continues
21
SAT Analogy—Shelley Duncan:Casey Kotchman
120
Transactions: Indians Sign Kotchman
84
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 30, 2011 | Assigned to Columbus (AAA). |
| November 3, 2010 | Outrighted to Columbus (AAA). |
| September 17, 2010 | Claimed off waivers from the New York Yankees. |
| September 15, 2010 | Designated for assignment by the New York Yankees. |
| July 4, 2010 | Optioned to Scranton/Wilkes-Barre (AAA). |
| June 12, 2010 | Recalled from Scranton/Wilkes-Barre (AAA). |
| April 7, 2010 | Optioned to Scranton/Wilkes-Barre (AAA). |
| April 7, 2010 | Claimed off waivers from the San Diego Padres. |
| April 3, 2010 | Designated for assignment by the San Diego Padres. |
| March 17, 2010 | Optioned to Portland (AAA). |
| March 3, 2010 | Re-signed by the San Diego Padres to a one-year contract. |
| November 20, 2009 | Contract purchased from Portland (AAA). |
| March 23, 2009 | Assigned to minor league camp. |
| September 17, 2010 | Claimed off waivers by the Cleveland Indians from the New York Yankees. |
| April 7, 2010 | Claimed off waivers by the New York Yankees from the San Diego Padres. |
| June 6, 2006 | Drafted by the San Diego Padres in the 2nd round in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

