| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 35 | 144 | 34 | 37 | 7 | 1 | 7 | 29 | 24 | 50 | 3 | 1 | .257 | .359 | .465 | |
| 1996 | 53 | 203 | 38 | 66 | 17 | 1 | 6 | 43 | 39 | 33 | 7 | 1 | .325 | .423 | .507 | |
| 1997 | Blue Jays | 55 | 212 | 31 | 49 | 7 | 0 | 14 | 34 | 28 | 72 | 6 | 2 | .231 | .316 | .462 |
| 1997 | Mariners | 49 | 183 | 28 | 49 | 12 | 1 | 12 | 34 | 13 | 45 | 1 | 0 | .268 | .315 | .541 |
| 1997 | 50 | 190 | 33 | 51 | 16 | 2 | 6 | 30 | 34 | 44 | 3 | 0 | .268 | .382 | .468 | |
| 1998 | Blue Jays | 105 | 352 | 55 | 89 | 14 | 3 | 11 | 42 | 57 | 99 | 11 | 4 | .253 | .354 | .403 |
| 1998 | 40 | 141 | 29 | 42 | 14 | 1 | 7 | 23 | 32 | 32 | 8 | 4 | .298 | .425 | .560 | |
| 1999 | Blue Jays | 106 | 349 | 63 | 84 | 19 | 3 | 14 | 45 | 64 | 91 | 14 | 4 | .241 | .358 | .433 |
| 1999 | 31 | 103 | 17 | 19 | 3 | 1 | 3 | 14 | 28 | 20 | 5 | 0 | .184 | .356 | .320 | |
| 2000 | Blue Jays | 162 | 603 | 91 | 146 | 32 | 5 | 31 | 76 | 71 | 129 | 15 | 5 | .242 | .323 | .466 |
| 2001 | Blue Jays | 146 | 577 | 92 | 158 | 38 | 4 | 34 | 88 | 45 | 138 | 32 | 5 | .274 | .326 | .530 |
| 2002 | Blue Jays | 124 | 466 | 64 | 114 | 26 | 5 | 18 | 70 | 51 | 106 | 7 | 1 | .245 | .317 | .438 |
| 2003 | Giants | 158 | 539 | 90 | 135 | 26 | 1 | 20 | 68 | 102 | 121 | 5 | 8 | .250 | .366 | .414 |
| 2004 | Rays | 153 | 545 | 76 | 132 | 25 | 8 | 21 | 78 | 76 | 117 | 11 | 6 | .242 | .333 | .433 |
| 2005 | Dodgers | 47 | 156 | 23 | 47 | 14 | 2 | 6 | 22 | 23 | 43 | 0 | 1 | .301 | .391 | .532 |
| 2005 | Red Sox | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .308 | .333 |
| 2005 | Diamondbacks | 64 | 202 | 23 | 43 | 9 | 0 | 12 | 28 | 42 | 54 | 0 | 1 | .213 | .347 | .436 |
| 2005 | 115 | 370 | 46 | 93 | 24 | 2 | 18 | 50 | 66 | 101 | 0 | 2 | .251 | .364 | .473 | |
| 2006 | Dodgers | 86 | 223 | 34 | 52 | 16 | 1 | 5 | 17 | 43 | 54 | 5 | 1 | .233 | .353 | .381 |
| 2007 | Padres | 91 | 256 | 37 | 60 | 12 | 3 | 6 | 21 | 31 | 65 | 6 | 1 | .234 | .316 | .375 |
| 2007 | 16 | 62 | 12 | 17 | 4 | 0 | 1 | 7 | 9 | 12 | 3 | 0 | .274 | .366 | .387 | |
| 2008 | Astros | 38 | 49 | 6 | 6 | 1 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | .122 | .283 | .143 |
| Career Total | 1388 | 4724 | 713 | 1167 | 252 | 36 | 204 | 624 | 658 | 1147 | 113 | 39 | .247 | .337 | .445 | |
Show Full Career Stats