| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 29.1 | 24 | 12 | 8 | 1 | 9 | 31 | 2.45 | 1.13 |
| 2000 | 0 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 48 | 61 | 37 | 31 | 1 | 25 | 47 | 5.81 | 1.79 |
| 2001 | 0 | 27 | 27 | 12 | 4 | 0 | 2 | 0 | 160 | 142 | 59 | 50 | 10 | 35 | 157 | 2.81 | 1.11 |
| 2002 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 32.1 | 31 | 11 | 9 | 1 | 3 | 30 | 2.51 | 1.05 |
| 2003 | 0 | 29 | 20 | 2 | 11 | 0 | 0 | 0 | 147.2 | 180 | 94 | 87 | 13 | 54 | 88 | 5.30 | 1.58 |
| 2004 | 0 | 37 | 8 | 2 | 6 | 3 | 0 | 0 | 104 | 102 | 56 | 51 | 14 | 46 | 77 | 4.41 | 1.42 |
| 2005 | 0 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 33.1 | 31 | 15 | 14 | 3 | 15 | 33 | 3.78 | 1.38 |
| 2006 | 0 | 31 | 16 | 8 | 6 | 1 | 1 | 0 | 121.2 | 127 | 53 | 42 | 8 | 40 | 107 | 3.11 | 1.37 |
| 2007 | 0 | 22 | 20 | 6 | 6 | 0 | 0 | 0 | 115.1 | 126 | 62 | 56 | 17 | 36 | 62 | 4.37 | 1.40 |
| 2008 | 0 | 36 | 3 | 3 | 5 | 2 | 0 | 0 | 59 | 76 | 50 | 42 | 11 | 30 | 58 | 6.41 | 1.80 |
| career | Total | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 16 | 9 | 9 | 3 | 13 | 9 | 3.86 | 1.38 |
Washington Nationals' Brad Lidge On Former Phillies Teammate Jayson Werth And 2012 In The NL East.
8
Washington Nationals' Top 10 Prospects According To ESPN.com's Keith Law.
21
New Washington Nationals' Reliever Brad Lidge Talks Drew Storen, Jayson Werth On MLB Network Radio.
12
XFINITY: The Ultimate Sports Social Media Job Contest.
Wire Taps: Washington Nationals' John Lannan Trade Chatter Continues...
103
| November 3, 2007 | Opted for minor league free agency. |
| June 27, 2007 | Outrighted to Harrisburg (AA). |
| March 16, 2007 | Optioned to Columbus (AAA). |
| January 16, 2007 | Re-signed by the Washington Nationals to a one-year contract. |
| September 2, 2006 | Contract purchased from Harrisburg (AA). |
| February 10, 2006 | Signed by the Washington Nationals to a minor league contract. |
| October 28, 2005 | Opted for minor league free agency (six-year f.a.). |
| March 8, 2003 | Optioned to Tucson (AAA). |
| February 10, 2006 | Signed by the Washington Nationals to a minor league contract. |
| January 11, 2005 | Los Angeles Dodgers traded Shawn Green to the Arizona Diamondbacks for Dioner Navarro, Danny Muegge, Beltran Perez and William Juarez. |
| February 2, 1999 | Signed as a non-drafted free agent by the Arizona Diamondbacks. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

