| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 113 | 412 | 34 | 95 | 22 | 2 | 4 | 50 | 42 | 64 | 1 | 3 | .231 | .305 | .323 | |
| 1999 | 81 | 280 | 35 | 75 | 9 | 0 | 4 | 40 | 30 | 31 | 1 | 1 | .268 | .342 | .343 | |
| 2000 | 8 | 27 | 8 | 8 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | .296 | .441 | .333 | |
| 2001 | 29 | 101 | 14 | 24 | 6 | 0 | 2 | 16 | 12 | 14 | 0 | 1 | .238 | .330 | .356 | |
| 2003 | 67 | 195 | 18 | 47 | 12 | 0 | 2 | 20 | 24 | 34 | 2 | 0 | .241 | .327 | .333 | |
| 2004 | 48 | 166 | 26 | 48 | 12 | 0 | 9 | 29 | 16 | 31 | 2 | 1 | .289 | .372 | .524 | |
| 2005 | 81 | 252 | 33 | 62 | 14 | 1 | 6 | 34 | 28 | 36 | 4 | 0 | .246 | .334 | .381 | |
| 2006 | Nationals | 18 | 41 | 6 | 12 | 3 | 0 | 2 | 6 | 4 | 4 | 0 | 0 | .293 | .362 | .512 |
| 2006 | 43 | 120 | 18 | 35 | 10 | 0 | 2 | 11 | 15 | 21 | 3 | 1 | .292 | .394 | .425 | |
| 2007 | 84 | 276 | 29 | 51 | 13 | 0 | 2 | 27 | 25 | 50 | 2 | 0 | .185 | .260 | .254 | |
| Career Total | 18 | 41 | 6 | 12 | 3 | 0 | 2 | 6 | 4 | 4 | 0 | 0 | .293 | .362 | .512 | |
Show Full Career Stats