Al Yellon
Editor
Marlins Park Aquarium: One Fishy Idea - Feb 13
Grant Brisbee
Editor
Great Moments In Practical Headlines - Feb 13
Jeff Sullivan
Editor
This Is A List - Feb 13
Rob Neyer
National Baseball Editor
Baseball In The Stone Age - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1978/05/16 33
6-5 190
Long Beach, CA
L / L
3
the Arizona Diamondbacks in 1996 (1st round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 38 | 25 | 9 | 7 | 1 | 13 | 46 | 1.66 | 1.00 |
| 1997 | 0 | 15 | 15 | 2 | 4 | 0 | 0 | 0 | 75.2 | 77 | 43 | 34 | 4 | 37 | 64 | 4.04 | 1.51 |
| 1998 | 0 | 24 | 23 | 8 | 7 | 0 | 1 | 0 | 129.2 | 122 | 66 | 49 | 7 | 64 | 88 | 3.40 | 1.43 |
| 1999 | 0 | 14 | 14 | 5 | 6 | 0 | 2 | 1 | 76 | 78 | 45 | 39 | 3 | 37 | 55 | 4.62 | 1.51 |
| 2000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 5 | 10 | 4.50 | 1.13 |
| 2001 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 19.2 | 13 | 3 | 3 | 1 | 6 | 18 | 1.37 | .970 |
| 2002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 3.60 | 1.40 |
| 2003 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 27 | 22 | 10 | 9 | 1 | 18 | 31 | 3.00 | 1.48 |
| 2004 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 29 | 14 | 13 | 1 | 11 | 21 | 4.68 | 1.60 |
| 2010 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 16.1 | 11 | 4 | 4 | 0 | 7 | 13 | 2.20 | 1.10 |
| 2011 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 2 | 1 | 4 | 10 | .780 | 1.04 |
| career | Total | 38 | 25 | 6 | 9 | 0 | 0 | 0 | 144.2 | 178 | 117 | 107 | 30 | 85 | 112 | 6.66 | 1.82 |
by Marc Fournier from AZ Snake Pit on May 12, 2011 8:20 AM EDT
To this Bierbrodt page
Greg Stanwood
(3)
Bryan Kilpatrick
(2)
Russ Oates
(2)
Jeff Aberle
(1)
Marc Fournier
(1)
by Greg Stanwood from Purple Row on Jan 28, 2011 9:01 AM EST
by Greg Stanwood from Purple Row on Oct 2, 2010 7:43 PM EDT
by Jeff Aberle from Purple Row on Jul 23, 2010 10:57 AM EDT
by Greg Stanwood from Purple Row on Jul 2, 2010 2:24 PM EDT
by Bryan Kilpatrick from Purple Row on Jun 28, 2010 10:21 AM EDT
by Bryan Kilpatrick from Purple Row on May 24, 2010 9:04 AM EDT
Orioles sign Luis Ayala, apparent bullpen help
26
Projecting the Orioles in 2012 (Part II)
45
Orioles Hail 20th Anniversary of Camden Yards
9
Get to know the new O's: Jason Hammel and Matt Lindstrom
139
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 27, 2011 | Signed by the Baltimore Orioles to a minor league contract. |
| February 24, 2010 | Signed by the Colorado Rockies to a minor league contract. |
| July 29, 2004 | Released by the Oklahoma RedHawks (AAA). |
| July 10, 2004 | Outrighted to Oklahoma (AAA). |
| July 7, 2004 | Designated for assignment. |
| June 16, 2004 | Contract purchased from Oklahoma (AAA). |
| March 22, 2004 | Signed by the Texas Rangers to a minor league contract and invited to spring training. |
| March 21, 2004 | Refused minor league assignment and became a free agent. |
| March 19, 2004 | Outrighted to Pawtucket (AAA). |
| January 16, 2004 | Signed by the Boston Red Sox to a minor league contract. |
| July 9, 2003 | Outrighted to Buffalo (AAA). |
| July 5, 2003 | Designated for assignment. |
| June 11, 2003 | Claimed off waivers from the Tampa Bay Devil Rays. |
| June 7, 2003 | Designated for assignment. |
| May 2, 2003 | Suspended 3 games by MLB. |
| February 18, 2003 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| March 26, 2002 | Optioned to Durham (AAA). |
| March 1, 2002 | Agreed to terms with the Tampa Bay Devil Rays. |
| July 25, 2001 | Acquired from the Arizona Diamondbacks. |
| July 23, 2001 | Recalled from Tucson (AAA). |
| June 27, 2001 | Optioned to Tucson (AAA). |
| June 7, 2001 | Recalled from Tucson (AAA). |
| March 12, 2001 | Optioned to Tucson (AAA). |
| January 27, 2011 | Signed by the Baltimore Orioles to a minor league contract. |
| February 24, 2010 | Signed by the Colorado Rockies to a minor league contract. |
| March 22, 2004 | Signed by the Texas Rangers to a minor league contract. |
| January 16, 2004 | Signed by the Boston Red Sox to a minor league contract. |
| June 11, 2003 | Claimed off waivers by the Cleveland Indians from the Tampa Bay Devil Rays. |
| July 25, 2001 | Tampa Bay Devil Rays traded Albie Lopez and Mike Difelice to the Arizona Diamondbacks for Nick Bierbrodt, Jason Conti and cash considerations. |
| June 4, 1996 | Drafted by the Arizona Diamondbacks in the 1st round in 1996. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

