Braves Pick Up An Extra Kimbrel, Sign Matt Kimbrel, Craig's Brother
The Braves pick up another Kimbrel.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 131 | 467 | 69 | 129 | 32 | 5 | 12 | 85 | 56 | 109 | 3 | 4 | .276 | .353 | .443 | |
| 1985 | 127 | 460 | 43 | 120 | 16 | 1 | 10 | 60 | 45 | 116 | 6 | 5 | .261 | .327 | .365 | |
| 1986 | 16 | 40 | 8 | 15 | 7 | 0 | 3 | 9 | 2 | 9 | 0 | 0 | .375 | .405 | .775 | |
| 1987 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .364 | .364 | .364 | |
| 1988 | Blue Jays | 56 | 154 | 15 | 42 | 6 | 3 | 5 | 21 | 3 | 24 | 0 | 0 | .273 | .285 | .448 |
| 1988 | 35 | 120 | 11 | 29 | 8 | 0 | 3 | 14 | 16 | 22 | 0 | 0 | .242 | .326 | .383 | |
| 1989 | Blue Jays | 94 | 241 | 22 | 62 | 11 | 1 | 3 | 29 | 11 | 45 | 2 | 1 | .257 | .290 | .349 |
| 1990 | Blue Jays | 125 | 346 | 36 | 99 | 24 | 2 | 15 | 49 | 18 | 57 | 0 | 1 | .286 | .319 | .497 |
| 1991 | Blue Jays | 105 | 291 | 22 | 71 | 17 | 0 | 5 | 36 | 11 | 45 | 0 | 0 | .244 | .271 | .354 |
| 1992 | Blue Jays | 138 | 480 | 47 | 116 | 26 | 2 | 13 | 53 | 33 | 75 | 1 | 1 | .242 | .290 | .385 |
| 1993 | Blue Jays | 138 | 488 | 38 | 124 | 30 | 0 | 9 | 55 | 20 | 66 | 2 | 2 | .254 | .285 | .371 |
| 1994 | Blue Jays | 85 | 295 | 24 | 73 | 13 | 1 | 3 | 26 | 15 | 50 | 1 | 1 | .247 | .284 | .329 |
| 1995 | Royals | 52 | 143 | 14 | 33 | 8 | 1 | 4 | 13 | 7 | 22 | 0 | 0 | .231 | .267 | .385 |
| 1995 | Astros | 11 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .114 | .162 | .114 |
| 1995 | 63 | 178 | 15 | 37 | 8 | 1 | 4 | 13 | 9 | 29 | 0 | 0 | .208 | .246 | .331 | |
| 1996 | White Sox | 31 | 94 | 6 | 26 | 1 | 0 | 3 | 6 | 5 | 18 | 0 | 0 | .277 | .313 | .383 |
| 1996 | Angels | 19 | 57 | 6 | 13 | 3 | 0 | 2 | 8 | 3 | 11 | 0 | 1 | .228 | .267 | .386 |
| 1996 | Cardinals | 26 | 69 | 3 | 22 | 3 | 0 | 0 | 4 | 1 | 14 | 0 | 1 | .319 | .329 | .362 |
| 1996 | 76 | 220 | 15 | 61 | 7 | 0 | 5 | 18 | 9 | 43 | 0 | 2 | .277 | .306 | .377 | |
| 1997 | Indians | 55 | 159 | 17 | 47 | 7 | 1 | 4 | 15 | 9 | 27 | 0 | 2 | .296 | .341 | .428 |
| 1998 | Indians | 54 | 160 | 12 | 38 | 6 | 0 | 0 | 6 | 10 | 40 | 0 | 2 | .237 | .289 | .275 |
| 1999 | Indians | 6 | 20 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | .300 | .300 | .400 |
| 1999 | Blue Jays | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .214 | .267 | .429 |
| 1999 | 55 | 198 | 17 | 47 | 7 | 0 | 5 | 23 | 13 | 31 | 0 | 1 | .237 | .290 | .348 | |
| 2000 | 96 | 348 | 44 | 95 | 16 | 0 | 12 | 55 | 20 | 66 | 7 | 2 | .273 | .311 | .422 | |
| 2001 | Mariners | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2001 | 3 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .273 | .385 | .545 | |
| 2002 | Mariners | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 |
| 2002 | 92 | 317 | 42 | 84 | 16 | 1 | 12 | 27 | 11 | 47 | 3 | 2 | .265 | .289 | .435 | |
| 2003 | Mariners | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .143 | .200 | .214 |
| 2003 | 79 | 293 | 36 | 92 | 27 | 1 | 12 | 51 | 20 | 54 | 1 | 2 | .314 | .363 | .536 | |
| 2004 | Twins | 19 | 42 | 3 | 12 | 4 | 0 | 0 | 5 | 0 | 10 | 2 | 0 | .286 | .302 | .381 |
| 2004 | Mariners | 19 | 53 | 6 | 10 | 2 | 0 | 1 | 5 | 1 | 12 | 1 | 1 | .189 | .204 | .283 |
| 2004 | 36 | 137 | 16 | 35 | 5 | 1 | 5 | 13 | 3 | 28 | 0 | 1 | .255 | .287 | .416 | |
| 2005 | Mariners | 39 | 117 | 12 | 23 | 5 | 0 | 1 | 7 | 4 | 22 | 0 | 0 | .197 | .228 | .265 |
| 2005 | 26 | 98 | 8 | 24 | 2 | 0 | 3 | 14 | 3 | 18 | 1 | 2 | .245 | .265 | .357 | |
| 2006 | 20 | 72 | 6 | 13 | 3 | 0 | 1 | 7 | 5 | 13 | 0 | 0 | .181 | .234 | .264 | |
| Career Total | 1099 | 3282 | 289 | 831 | 168 | 12 | 69 | 346 | 155 | 557 | 9 | 14 | .253 | .288 | .375 | |
Show Full Career Stats
The Braves pick up another Kimbrel.
Taking a look at which players have signed, and which players are left to sign.
The rest of the Braves picks from day 2 of the MLB Draft.
Grab a coffee. Read. Discuss. RECAPS Griffin Wilner The Globe and Mail Brittany Ghiroli (MLB.com) - A whole lotta links after the jump - JAYS LINKS Pat Borders memories of Jays' 1992 World...
Patrick Lance Borders | C | 1988-1994, 1999 Notable Achievements: 1992 World Series MVP Born May 14, 1963, in Columbus, Ohio, Pat Borders was drafted in the 6th round of the 1982 amateur draft by...
Angels Uniform #7 ... held hostage by Mickey Hatcher this century 1961 - 69: Buck Rodgers1970, 71: Ken McMullen1972: Manager Del Rice1973: Billy Grabarkewitz and Dave Chalk1974 - 78: Dave Chalk1...
Happy Birthday Roy Halladay and Pat Borders
Patrick Lance Borders | C | 1988-1994, 1999 Notable Achievements:1992 World Series MVP Runs Created as a Jay: 244 Drafted in the 6th round of the 1982 amateur draft by the Toronto...