| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 62 | 226 | 32 | 56 | 12 | 1 | 0 | 23 | 32 | 31 | 29 | 5 | .248 | .352 | .310 | |
| 1993 | 108 | 350 | 70 | 94 | 19 | 3 | 6 | 45 | 41 | 61 | 26 | 7 | .269 | .353 | .391 | |
| 1994 | 138 | 531 | 85 | 143 | 29 | 5 | 5 | 46 | 60 | 121 | 37 | 16 | .269 | .346 | .371 | |
| 1995 | 131 | 484 | 67 | 120 | 20 | 2 | 3 | 34 | 65 | 103 | 40 | 22 | .248 | .348 | .316 | |
| 1996 | Indians | 5 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .300 | .364 | .500 |
| 1996 | 133 | 452 | 77 | 116 | 15 | 1 | 12 | 49 | 48 | 78 | 24 | 7 | .257 | .333 | .374 | |
| 1997 | Reds | 12 | 27 | 6 | 6 | 2 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | .222 | .323 | .481 |
| 1997 | Indians | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .200 | .111 |
| 1997 | 92 | 337 | 63 | 97 | 18 | 1 | 4 | 20 | 47 | 62 | 24 | 9 | .290 | .380 | .380 | |
| 1998 | Reds | 13 | 38 | 4 | 12 | 5 | 0 | 0 | 7 | 6 | 4 | 2 | 0 | .316 | .400 | .447 |
| 1998 | 131 | 517 | 102 | 135 | 36 | 10 | 6 | 49 | 62 | 125 | 25 | 10 | .261 | .349 | .404 | |
| 1999 | Padres | 133 | 388 | 56 | 87 | 20 | 2 | 9 | 39 | 53 | 105 | 34 | 10 | .224 | .320 | .356 |
| 2000 | Padres | 138 | 470 | 68 | 120 | 27 | 6 | 6 | 37 | 62 | 108 | 28 | 6 | .255 | .345 | .377 |
| 2001 | Padres | 122 | 440 | 67 | 106 | 21 | 6 | 4 | 38 | 44 | 128 | 23 | 6 | .241 | .316 | .343 |
| 2001 | 3 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .300 | .462 | .600 | |
| 2002 | Tigers | 81 | 245 | 31 | 63 | 20 | 1 | 1 | 25 | 21 | 36 | 12 | 3 | .257 | .320 | .359 |
| 2003 | Red Sox | 109 | 161 | 34 | 42 | 7 | 0 | 1 | 13 | 8 | 28 | 16 | 8 | .261 | .294 | .323 |
| 2004 | Royals | 14 | 15 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .133 | .188 | .267 |
| 2004 | Cubs | 7 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .067 | .222 | .267 |
| 2004 | 75 | 262 | 63 | 77 | 19 | 4 | 11 | 39 | 41 | 56 | 15 | 3 | .294 | .399 | .523 | |
| 2005 | Padres | 118 | 275 | 44 | 70 | 9 | 0 | 5 | 23 | 30 | 45 | 15 | 2 | .255 | .335 | .342 |
| 2005 | 14 | 51 | 14 | 18 | 4 | 1 | 3 | 10 | 13 | 9 | 1 | 1 | .353 | .477 | .647 | |
| 2006 | Nationals | 67 | 116 | 16 | 23 | 6 | 1 | 4 | 10 | 12 | 39 | 1 | 3 | .198 | .295 | .371 |
| Career Total | 827 | 2209 | 332 | 536 | 121 | 17 | 32 | 198 | 245 | 517 | 133 | 39 | .243 | .323 | .356 | |
Show Full Career Stats