| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 8 | 30 | 3 | 8 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 3 | .267 | .343 | .267 | |
| 2000 | 55 | 201 | 33 | 59 | 11 | 0 | 2 | 28 | 23 | 34 | 7 | 3 | .294 | .360 | .378 | |
| 2001 | Orioles | 47 | 131 | 15 | 30 | 6 | 0 | 2 | 11 | 17 | 42 | 4 | 1 | .229 | .318 | .321 |
| 2001 | 71 | 262 | 41 | 77 | 13 | 3 | 8 | 33 | 40 | 54 | 10 | 7 | .294 | .386 | .458 | |
| 2002 | Orioles | 16 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .176 | .194 | .206 |
| 2002 | 98 | 348 | 42 | 105 | 23 | 2 | 2 | 35 | 35 | 79 | 7 | 3 | .302 | .363 | .397 | |
| 2003 | Orioles | 83 | 287 | 43 | 87 | 15 | 1 | 9 | 31 | 29 | 60 | 7 | 1 | .303 | .365 | .456 |
| 2003 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | |
| 2004 | Orioles | 139 | 478 | 76 | 134 | 23 | 1 | 15 | 68 | 45 | 113 | 8 | 3 | .280 | .341 | .427 |
| 2004 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | 1.6 | |
| 2005 | Rockies | 23 | 66 | 5 | 14 | 1 | 1 | 0 | 2 | 3 | 18 | 2 | 0 | .212 | .257 | .258 |
| 2005 | Orioles | 67 | 206 | 22 | 51 | 9 | 1 | 5 | 21 | 21 | 49 | 3 | 3 | .248 | .314 | .374 |
| 2005 | 3 | 8 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .500 | .875 | |
| 2006 | Cardinals | 17 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .240 | .321 | .280 |
| 2006 | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .357 | .438 | .357 | |
| 2007 | 34 | 126 | 22 | 44 | 12 | 1 | 3 | 14 | 18 | 24 | 1 | 0 | .349 | .431 | .532 | |
| Career Total | 392 | 1227 | 164 | 328 | 56 | 4 | 31 | 137 | 119 | 302 | 25 | 8 | .267 | .331 | .395 | |
Show Full Career Stats