SB Nation baseball cards!
This week, we're finally going to make it to card No. 50 of our 2013 card set! There's a special surprise headed your way, and here's a hint: it ought to be a familiar face!
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 30 | 0 | 2 | 1 | 12 | 0 | 0 | 32.2 | 41 | 22 | 20 | 3 | 14 | 41 | 5.51 | 1.68 | |
| 1998 | 47 | 0 | 3 | 5 | 13 | 0 | 0 | 55 | 48 | 19 | 16 | 0 | 20 | 62 | 2.62 | 1.24 | |
| 1999 | 53 | 0 | 1 | 5 | 6 | 0 | 0 | 66 | 68 | 37 | 29 | 4 | 25 | 78 | 3.95 | 1.41 | |
| 2000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 5 | 18 | 1.42 | .790 | |
| 2001 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 23.1 | 25 | 14 | 11 | 3 | 8 | 19 | 4.24 | 1.41 | |
| 2002 | 39 | 0 | 4 | 1 | 2 | 0 | 0 | 58.1 | 50 | 22 | 21 | 5 | 15 | 59 | 3.24 | 1.11 | |
| 2003 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 26 | 14 | 14 | 2 | 11 | 35 | 4.34 | 1.28 | |
| 2004 | Royals | 42 | 0 | 2 | 2 | 2 | 0 | 0 | 66.2 | 74 | 37 | 29 | 10 | 16 | 51 | 3.92 | 1.35 |
| 2004 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 22 | 26 | 14 | 13 | 2 | 6 | 21 | 5.32 | 1.45 | |
| 2005 | Royals | 29 | 0 | 1 | 4 | 0 | 0 | 0 | 49 | 69 | 40 | 35 | 4 | 13 | 28 | 6.43 | 1.67 |
| 2005 | 21 | 7 | 3 | 6 | 1 | 0 | 0 | 67.2 | 71 | 36 | 29 | 9 | 22 | 42 | 3.86 | 1.37 | |
| 2006 | Rays | 75 | 0 | 7 | 4 | 4 | 0 | 0 | 75 | 93 | 43 | 39 | 9 | 19 | 53 | 4.68 | 1.49 |
| 2007 | Rays | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 40 | 63 | 33 | 32 | 7 | 18 | 36 | 7.20 | 2.03 |
| 2007 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 15.1 | 13 | 2 | 2 | 0 | 2 | 16 | 1.17 | .980 | |
| 2008 | Blue Jays | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 39.1 | 40 | 18 | 18 | 2 | 11 | 31 | 4.12 | 1.30 |
| 2008 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00 | .400 | |
| 2009 | Blue Jays | 59 | 0 | 2 | 6 | 1 | 0 | 0 | 79.2 | 73 | 36 | 31 | 7 | 29 | 58 | 3.50 | 1.28 |
| 2010 | Blue Jays | 70 | 0 | 4 | 3 | 2 | 0 | 0 | 72.1 | 71 | 26 | 24 | 8 | 18 | 46 | 2.99 | 1.23 |
| 2011 | Blue Jays | 67 | 0 | 6 | 3 | 1 | 0 | 0 | 66.1 | 79 | 36 | 31 | 3 | 22 | 32 | 4.21 | 1.52 |
| 2012 | Cubs | 80 | 0 | 3 | 6 | 2 | 0 | 0 | 77.2 | 79 | 32 | 31 | 7 | 21 | 54 | 3.59 | 1.29 |
| Career Total | 512 | 0 | 28 | 32 | 12 | 0 | 0 | 566 | 641 | 301 | 270 | 57 | 167 | 389 | 4.29 | 1.43 | |
Show Full Career Stats
This week, we're finally going to make it to card No. 50 of our 2013 card set! There's a special surprise headed your way, and here's a hint: it ought to be a familiar face!
College baseball, international scouting, front office miscellany and scouting video. All in under six hundred words!
The Chicago Cubs re-signed reliever Shawn Camp on a one-year deal.
The Cubbies have taken their first step towards bolstering the bullpen, agreeing to a one-year, $1.35 million contract to bring back righty reliever Shawn Camp.
The Chicago Cubs have re-signed right-hander Shawn Camp on a one-year, $1.35 million deal with up to $200k in performance incentives.
The Chicago Cubs have signed Shawn Camp to a minor league deal, according to Carrie Muskat of MLB.com. Camp was released by the Seattle Mariners last week after signing a deal for $750 thousand the month before.
The Seattle Mariners have released 36-year-old right-hander Shawn Camp, reports Greg Johns of MLB.com. Camp, who signed a $750,000 Major League contract with the Mariners in last month, was having...
The Seattle Mariners have released reliever Shawn Camp, less than two months after they signed him.
The updated state of the Seattle Mariners' bullpen
The Seattle Mariners have signed veteran free agent righty reliever Shawn Camp to a one-year Major League contract.
Drayer Reports that Mariners Sign Shawn Camp