| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.50 | |
| 1992 | 49 | 0 | 5 | 7 | 23 | 0 | 0 | 66.1 | 43 | 20 | 18 | 3 | 30 | 87 | 2.44 | 1.10 | |
| 1993 | Red Sox | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 15.2 | 12 | 7 | 6 | 0 | 12 | 11 | 3.45 | 1.53 |
| 1993 | 52 | 0 | 4 | 5 | 20 | 0 | 0 | 65.2 | 48 | 21 | 21 | 1 | 31 | 59 | 2.88 | 1.20 | |
| 1994 | Red Sox | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 10 | 6 | 6 | 2 | 3 | 4 | 12.46 | 3.00 |
| 1994 | 53 | 0 | 4 | 3 | 19 | 0 | 0 | 61.1 | 44 | 25 | 22 | 4 | 38 | 52 | 3.23 | 1.34 | |
| 1995 | Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 0 | 2 | 5 | 7.36 | 1.09 |
| 1995 | 55 | 0 | 5 | 3 | 25 | 0 | 0 | 59.1 | 51 | 30 | 30 | 6 | 30 | 49 | 4.55 | 1.37 | |
| 1996 | Cardinals | 51 | 0 | 5 | 2 | 0 | 0 | 0 | 57 | 57 | 21 | 19 | 1 | 30 | 38 | 3.00 | 1.53 |
| 1996 | 22 | 0 | 2 | 4 | 1 | 0 | 0 | 34 | 29 | 22 | 22 | 1 | 20 | 27 | 5.82 | 1.44 | |
| 1997 | Giants | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 15 | 9 | 9 | 1 | 4 | 5 | 8.38 | 1.97 |
| 1997 | 42 | 0 | 3 | 4 | 15 | 0 | 0 | 50.1 | 49 | 20 | 19 | 1 | 23 | 38 | 3.40 | 1.43 | |
| 1998 | Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 1 | 2 | 2.70 | .900 |
| 1998 | 57 | 0 | 7 | 2 | 10 | 0 | 0 | 94.2 | 79 | 31 | 26 | 4 | 18 | 76 | 2.47 | 1.02 | |
| 1999 | 43 | 0 | 2 | 1 | 18 | 0 | 0 | 46.1 | 47 | 24 | 17 | 7 | 17 | 52 | 3.30 | 1.38 | |
| 2000 | 55 | 0 | 2 | 4 | 12 | 0 | 0 | 72.2 | 76 | 32 | 28 | 2 | 35 | 62 | 3.47 | 1.53 | |
| 2001 | Royals | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 67.1 | 57 | 28 | 26 | 3 | 33 | 61 | 3.48 | 1.34 |
| 2001 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 7 | 0.00 | .700 | |
| 2002 | Royals | 37 | 0 | 3 | 4 | 1 | 0 | 0 | 46 | 53 | 24 | 21 | 5 | 31 | 24 | 4.11 | 1.83 |
| 2002 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 19.2 | 13 | 4 | 4 | 0 | 10 | 17 | 1.83 | 1.17 | |
| 2007 | 44 | 7 | 5 | 3 | 5 | 0 | 0 | 91.1 | 100 | 33 | 29 | 6 | 16 | 61 | 2.86 | 1.27 | |
| Career Total | 172 | 0 | 9 | 10 | 1 | 0 | 0 | 207 | 208 | 99 | 91 | 13 | 116 | 150 | 3.96 | 1.57 | |
Show Full Career Stats