| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 44 | 43 | 23 | 17 | 2 | 16 | 43 | 3.48 | 1.34 | |
| 1999 | 35 | 20 | 5 | 12 | 0 | 1 | 1 | 129.2 | 136 | 76 | 64 | 14 | 49 | 100 | 4.44 | 1.43 | |
| 2000 | 50 | 4 | 8 | 4 | 1 | 0 | 0 | 77 | 50 | 40 | 26 | 6 | 44 | 94 | 3.04 | 1.22 | |
| 2001 | 38 | 0 | 6 | 2 | 10 | 0 | 0 | 45.2 | 42 | 17 | 8 | 2 | 12 | 66 | 1.58 | 1.18 | |
| 2002 | 62 | 0 | 2 | 4 | 25 | 0 | 0 | 70.2 | 54 | 28 | 25 | 4 | 32 | 70 | 3.18 | 1.22 | |
| 2003 | 64 | 0 | 2 | 5 | 10 | 0 | 0 | 71.1 | 67 | 36 | 34 | 4 | 22 | 51 | 4.29 | 1.25 | |
| 2004 | Indians | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 19.1 | 22 | 10 | 10 | 4 | 11 | 25 | 4.66 | 1.71 |
| 2004 | 28 | 0 | 0 | 3 | 3 | 0 | 0 | 35.1 | 26 | 11 | 11 | 3 | 8 | 46 | 2.80 | .960 | |
| 2005 | Cubs | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 19.2 | 23 | 13 | 12 | 7 | 11 | 15 | 5.49 | 1.73 |
| 2005 | 22 | 0 | 1 | 2 | 1 | 0 | 0 | 28.1 | 40 | 18 | 16 | 3 | 16 | 26 | 5.08 | 1.98 | |
| Career Total | 53 | 0 | 1 | 2 | 0 | 0 | 0 | 39 | 45 | 23 | 22 | 11 | 22 | 40 | 5.08 | 1.72 | |
Show Full Career Stats