This Date in Mets History: May 6
Say Hey! It's Willie Mays's birthday!
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 69 | 266 | 76 | 94 | 19 | 1 | 4 | 39 | 43 | 38 | 26 | 9 | .353 | .452 | .477 | |
| 1996 | 135 | 499 | 105 | 151 | 33 | 4 | 15 | 100 | 47 | 69 | 23 | 12 | .303 | .394 | .475 | |
| 1997 | 125 | 468 | 112 | 180 | 35 | 12 | 12 | 109 | 52 | 66 | 17 | 4 | .385 | .455 | .588 | |
| 1998 | Mets | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 30 | 125 | 12 | 35 | 5 | 0 | 1 | 18 | 3 | 24 | 6 | 1 | .280 | .319 | .344 | |
| 1999 | Mets | 28 | 46 | 3 | 9 | 2 | 1 | 2 | 6 | 3 | 9 | 1 | 0 | .196 | .275 | .413 |
| 1999 | 84 | 312 | 53 | 96 | 20 | 2 | 7 | 49 | 21 | 31 | 7 | 1 | .308 | .359 | .452 | |
| 2000 | Orioles | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .571 |
| 2000 | Mets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 98 | 344 | 70 | 123 | 25 | 3 | 13 | 72 | 38 | 46 | 18 | 7 | .358 | .434 | .561 | |
| 2001 | Orioles | 61 | 160 | 19 | 44 | 5 | 0 | 4 | 16 | 14 | 31 | 2 | 1 | .275 | .345 | .381 |
| 2002 | Dodgers | 37 | 50 | 7 | 19 | 5 | 0 | 2 | 11 | 4 | 10 | 1 | 0 | .380 | .483 | .600 |
| 2002 | 74 | 287 | 63 | 98 | 22 | 6 | 11 | 50 | 29 | 49 | 6 | 2 | .341 | .433 | .575 | |
| 2003 | Dodgers | 88 | 162 | 25 | 35 | 7 | 0 | 5 | 14 | 13 | 38 | 1 | 3 | .216 | .335 | .352 |
| 2005 | 128 | 473 | 84 | 134 | 35 | 3 | 16 | 74 | 38 | 82 | 8 | 5 | .283 | .369 | .471 | |
| 2006 | 106 | 381 | 59 | 125 | 26 | 3 | 4 | 50 | 29 | 56 | 6 | 5 | .328 | .405 | .444 | |
| 2007 | 22 | 83 | 14 | 29 | 6 | 0 | 2 | 15 | 6 | 13 | 0 | 0 | .349 | .415 | .494 | |
| 2008 | 18 | 56 | 6 | 12 | 2 | 0 | 2 | 8 | 5 | 17 | 0 | 1 | .214 | .323 | .357 | |
| Career Total | 222 | 429 | 56 | 110 | 20 | 1 | 13 | 48 | 34 | 89 | 5 | 4 | .256 | .349 | .399 | |
Show Full Career Stats
Say Hey! It's Willie Mays's birthday!