1974/03/08 38
6-0 195
Camden, NJ
R / R
1
the Minnesota Twins in 1995 (7th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 62 | 203 | 26 | 46 | 6 | 3 | 4 | 26 | 27 | 44 | 8 | 0 | .227 | .319 | .345 |
| 1996 | 0 | 133 | 428 | 76 | 107 | 18 | 2 | 3 | 39 | 59 | 67 | 14 | 15 | .250 | .349 | .322 |
| 1997 | 0 | 135 | 421 | 60 | 93 | 22 | 5 | 6 | 48 | 53 | 68 | 12 | 5 | .221 | .309 | .340 |
| 1998 | 0 | 38 | 112 | 22 | 32 | 8 | 0 | 4 | 15 | 17 | 16 | 0 | 4 | .286 | .391 | .464 |
| 1999 | 0 | 128 | 380 | 63 | 98 | 21 | 7 | 4 | 51 | 56 | 62 | 6 | 4 | .258 | .358 | .382 |
| 2000 | 0 | 127 | 390 | 73 | 97 | 23 | 4 | 13 | 55 | 63 | 58 | 1 | 2 | .249 | .357 | .428 |
| 2001 | 0 | 131 | 404 | 66 | 98 | 17 | 2 | 13 | 50 | 58 | 94 | 5 | 4 | .243 | .354 | .391 |
| 2002 | 0 | 90 | 311 | 48 | 86 | 18 | 1 | 4 | 26 | 37 | 50 | 4 | 1 | .277 | .357 | .379 |
| 2003 | 0 | 58 | 172 | 19 | 43 | 9 | 1 | 5 | 17 | 16 | 30 | 3 | 1 | .250 | .319 | .401 |
| 2004 | 0 | 20 | 66 | 17 | 20 | 9 | 0 | 0 | 6 | 11 | 13 | 1 | 0 | .303 | .432 | .439 |
| 2005 | 0 | 18 | 46 | 3 | 10 | 2 | 1 | 2 | 7 | 5 | 15 | 0 | 1 | .217 | .308 | .435 |
| career | Total | 8 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .188 | .188 | .250 |
Chicago Cubs vs. San Diego Padres Preview, Tuesday 5/29, 1:20 CT
70
Cubs Minor League Wrap: May 28
24
At Last, It's Over: Cubs Blast Out Of Losing Streak With 11-7 Win
209
Chicago Cubs vs. San Diego Padres Preview, Monday 5/28, 1:20 CT
65
Cubs Minor League Wrap: May 27
20
Twitter Goes Crazy Sunday Night When Anthony Rizzo Leaves Game
138
| May 16, 2005 | Chicago Cubs traded Mike Moriarty to the Baltimore Orioles for future considerations. |
| April 23, 2005 | Signed by the Chicago Cubs to a minor league contract. |
| April 2, 2004 | Signed by the Pittsburgh Pirates to a minor league contract. |
| June 25, 2003 | Signed by the Houston Astros to a minor league contract. |
| November 1, 2002 | Signed as a free agent by the Toronto Blue Jays to a minor league contract. |
| November 5, 2001 | Signed as a free agent by the Baltimore Orioles. |
| June 1, 1995 | Drafted by the Minnesota Twins in the 7th round in 1995. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

