| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 15 | 5 | 0 | 4 | 7 | 0 | 0 | 33 | 29 | 18 | 15 | 4 | 15 | 33 | 4.09 | 1.33 | |
| 2004 | 56 | 0 | 5 | 7 | 20 | 0 | 0 | 64.1 | 63 | 37 | 33 | 7 | 28 | 55 | 4.62 | 1.41 | |
| 2005 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 28.1 | 37 | 24 | 21 | 2 | 25 | 32 | 6.67 | 2.19 | |
| 2006 | 43 | 0 | 4 | 2 | 14 | 0 | 0 | 59 | 49 | 20 | 14 | 4 | 17 | 64 | 2.14 | 1.12 | |
| 2007 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 27 | 30 | 19 | 17 | 6 | 16 | 16 | 5.67 | 1.70 | |
| 2008 | 57 | 0 | 3 | 7 | 29 | 0 | 0 | 57 | 46 | 25 | 22 | 3 | 24 | 59 | 3.47 | 1.23 | |
| 2009 | 27 | 0 | 2 | 4 | 0 | 0 | 0 | 36 | 29 | 15 | 14 | 2 | 16 | 32 | 3.50 | 1.25 | |
| 2010 | Marlins | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 24.2 | 28 | 14 | 14 | 7 | 12 | 11 | 5.11 | 1.62 |
| 2010 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 14.1 | 15 | 8 | 5 | 1 | 12 | 15 | 3.14 | 1.88 | |
| 2011 | 24 | 13 | 1 | 8 | 0 | 0 | 0 | 93.1 | 97 | 78 | 76 | 13 | 52 | 77 | 7.33 | 1.60 | |
| Career Total | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 24.2 | 28 | 14 | 14 | 7 | 12 | 11 | 5.11 | 1.62 | |
Show Full Career Stats