1978/06/29 33
6-3 200
Houston, TX
R / R
2
the Atlanta Braves in 2000 (17th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 19.2 | 22 | 14 | 13 | 3 | 12 | 13 | 5.95 | 1.73 |
| 2001 | 0 | 26 | 26 | 15 | 8 | 0 | 1 | 0 | 173 | 156 | 64 | 53 | 13 | 18 | 139 | 2.76 | 1.01 |
| 2002 | 0 | 28 | 28 | 15 | 9 | 0 | 1 | 1 | 172.1 | 158 | 66 | 61 | 9 | 56 | 116 | 3.19 | 1.24 |
| 2003 | 0 | 52 | 1 | 3 | 3 | 0 | 0 | 0 | 65.2 | 69 | 38 | 34 | 11 | 31 | 66 | 4.66 | 1.52 |
| 2004 | 0 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 52.1 | 51 | 29 | 28 | 9 | 18 | 41 | 4.82 | 1.32 |
| 2005 | 0 | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 32.2 | 43 | 32 | 25 | 4 | 19 | 21 | 6.89 | 1.90 |
| 2007 | 0 | 30 | 20 | 6 | 6 | 1 | 0 | 0 | 122 | 125 | 70 | 64 | 10 | 63 | 81 | 4.72 | 1.54 |
| 2008 | 0 | 26 | 18 | 8 | 8 | 0 | 0 | 0 | 104.2 | 113 | 72 | 67 | 15 | 52 | 75 | 5.76 | 1.58 |
| career | Total | 56 | 1 | 5 | 3 | 0 | 0 | 0 | 77.1 | 85 | 45 | 41 | 13 | 33 | 72 | 4.77 | 1.53 |
by John Sickels from Minor League Ball on Mar 23, 2011 8:00 AM EDT
Settle for Roy Oswalt, or set your sights higher?
444
Tuesday Morning Rangers Update
103
Series Preview: Seattle Mariners @ Texas Rangers - Salute
52
| November 3, 2007 | Opted for minor league free agency. |
| March 19, 2005 | Assigned by the Minnesota Twins to their minor league camp. |
| January 25, 2005 | Signed by the Minnesota Twins to a minor league contract and invited to spring training. |
| June 25, 2004 | Sold the rights to the Hanshin Tigers (Japan). |
| April 3, 2004 | Optioned to Richmond (AAA). |
| September 30, 2003 | Not on the playoff roster. |
| August 13, 2003 | Missed 15 games (strained right elbow). |
| July 28, 2003 | Strained right elbow, 15-day DL (retroactive to July 27). |
| February 21, 2003 | Agreed to terms with the Atlanta Braves on a one-year contract. |
| September 2, 2002 | Contract purchased from Richmond (AAA). |
| January 25, 2005 | Signed by the Minnesota Twins to a minor league contract. |
| June 5, 2000 | Drafted by the Atlanta Braves in the 17th round in 2000. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
jamesbrandon,
jdtornow,
phlezk,
flygraphix,
mcdlttx,
tomasland, and
literalbarrage used in background montage under Creative Commons. Thank you.

