Braves Salute The Troops At Turner Field
Braves Salute The Troops At Turner Field
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 31 | 89 | 8 | 18 | 1 | 0 | 1 | 5 | 8 | 14 | 0 | 0 | .202 | .273 | .247 | |
| 1988 | 64 | 186 | 14 | 43 | 8 | 0 | 4 | 19 | 10 | 33 | 1 | 0 | .231 | .269 | .339 | |
| 1989 | 114 | 401 | 39 | 93 | 21 | 0 | 5 | 44 | 44 | 68 | 2 | 6 | .232 | .312 | .322 | |
| 1990 | 41 | 123 | 11 | 22 | 7 | 1 | 3 | 17 | 14 | 18 | 0 | 0 | .179 | .271 | .325 | |
| 1991 | 91 | 277 | 38 | 75 | 10 | 1 | 9 | 41 | 17 | 33 | 0 | 3 | .271 | .317 | .412 | |
| 1992 | 91 | 275 | 28 | 63 | 16 | 0 | 6 | 41 | 24 | 41 | 3 | 3 | .229 | .292 | .353 | |
| 1993 | 28 | 84 | 15 | 28 | 6 | 0 | 6 | 17 | 2 | 8 | 1 | 0 | .333 | .341 | .619 | |
| 1994 | 113 | 388 | 37 | 101 | 16 | 2 | 9 | 49 | 18 | 47 | 1 | 1 | .260 | .294 | .381 | |
| 1995 | Braves | 7 | 13 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .308 | .308 | .615 |
| 1995 | 92 | 324 | 31 | 86 | 19 | 0 | 5 | 40 | 12 | 58 | 1 | 2 | .265 | .294 | .370 | |
| 1996 | Braves | 68 | 156 | 19 | 40 | 9 | 1 | 4 | 17 | 8 | 19 | 0 | 0 | .256 | .293 | .404 |
| 1997 | Braves | 73 | 191 | 20 | 41 | 5 | 0 | 6 | 18 | 10 | 35 | 0 | 1 | .215 | .259 | .335 |
| 1998 | Braves | 61 | 149 | 18 | 50 | 12 | 0 | 6 | 32 | 15 | 28 | 1 | 1 | .336 | .404 | .537 |
| 1999 | Braves | 104 | 309 | 30 | 77 | 17 | 0 | 7 | 30 | 17 | 40 | 0 | 1 | .249 | .299 | .372 |
| 2000 | Braves | 7 | 22 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .182 | .182 | .227 |
| 2001 | Braves | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .300 |
| 2001 | 10 | 38 | 7 | 13 | 2 | 0 | 4 | 5 | 0 | 9 | 0 | 0 | .342 | .359 | .711 | |
| 2002 | Indians | 42 | 117 | 6 | 25 | 9 | 0 | 0 | 4 | 5 | 25 | 0 | 0 | .214 | .252 | .291 |
| 2003 | Brewers | 107 | 350 | 26 | 95 | 17 | 1 | 11 | 45 | 17 | 47 | 0 | 1 | .271 | .304 | .420 |
| 2004 | Braves | 74 | 170 | 14 | 39 | 12 | 0 | 3 | 13 | 11 | 29 | 0 | 0 | .229 | .286 | .353 |
| 2005 | Braves | 16 | 38 | 3 | 8 | 2 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | .211 | .231 | .421 |
| 2006 | 13 | 43 | 5 | 12 | 0 | 0 | 2 | 5 | 4 | 11 | 0 | 0 | .279 | .340 | .419 | |
| Career Total | 564 | 1525 | 137 | 386 | 85 | 2 | 40 | 172 | 84 | 234 | 1 | 4 | .253 | .297 | .390 | |
Show Full Career Stats
Braves Salute The Troops At Turner Field
We hadn't really discussed the coaching staff as a whole here on Talking Chop and I was interested to hear your thoughts. In case you missed it, our staff was completed on Friday with the hiring of...
If you are anywhere near Homestead this weekend and are missing baseball, do we have the event for you. Venezuelan winter baseball league teams Lara Cardinals and Zulia Eagles will leave...