| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21 | 4 | 5 | 2 | 0 | 0 | 0 | 48 | 41 | 17 | 14 | 4 | 19 | 69 | 2.63 | 1.25 | |
| 1992 | 13 | 13 | 6 | 1 | 0 | 2 | 1 | 83 | 38 | 20 | 20 | 4 | 40 | 106 | 2.17 | .940 | |
| 1993 | 18 | 16 | 5 | 5 | 0 | 0 | 0 | 88.2 | 74 | 39 | 32 | 8 | 38 | 82 | 3.25 | 1.26 | |
| 1994 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 28 | 12 | 3 | 2 | 2 | 3 | 21 | .640 | .540 | |
| 1995 | 24 | 24 | 8 | 9 | 0 | 0 | 0 | 129.2 | 156 | 81 | 75 | 12 | 34 | 92 | 5.21 | 1.47 | |
| 1996 | 38 | 16 | 8 | 6 | 0 | 3 | 1 | 130.1 | 132 | 67 | 63 | 17 | 24 | 132 | 4.35 | 1.20 | |
| 1997 | Cardinals | 35 | 4 | 1 | 2 | 1 | 0 | 0 | 54.1 | 47 | 25 | 21 | 3 | 17 | 50 | 3.48 | 1.18 |
| 1997 | 9 | 8 | 5 | 2 | 0 | 1 | 0 | 54.1 | 45 | 17 | 14 | 7 | 21 | 46 | 2.32 | 1.21 | |
| 1998 | Mets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 3 | 1 | 4 | 5 | 3.38 | 1.25 |
| 1998 | 36 | 11 | 6 | 5 | 1 | 0 | 0 | 94.1 | 104 | 51 | 45 | 16 | 40 | 98 | 4.29 | 1.53 | |
| 1999 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 22.1 | 16 | 5 | 4 | 1 | 12 | 27 | 1.61 | 1.25 | |
| 2000 | Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 2 | 3 | 1 | 40.51 | 6.75 |
| 2000 | 25 | 21 | 6 | 10 | 0 | 1 | 1 | 125 | 132 | 85 | 82 | 15 | 63 | 95 | 5.90 | 1.56 | |
| 2001 | 37 | 11 | 2 | 5 | 2 | 0 | 0 | 115.2 | 87 | 40 | 38 | 10 | 41 | 113 | 2.96 | 1.11 | |
| 2002 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 19.2 | 33 | 20 | 20 | 5 | 4 | 20 | 9.15 | 1.88 | |
| 2003 | 31 | 13 | 5 | 4 | 1 | 2 | 1 | 103 | 77 | 33 | 31 | 3 | 41 | 69 | 2.71 | 1.15 | |
| 2004 | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 26 | 8 | 3 | 2 | 3 | 0 | 0 | 65.1 | 65 | 27 | 26 | 5 | 17 | 54 | 3.58 | 1.26 | |
| 2005 | 20 | 19 | 13 | 4 | 0 | 0 | 0 | 108.2 | 114 | 44 | 41 | 11 | 40 | 83 | 3.40 | 1.42 | |
| Career Total | 78 | 5 | 2 | 3 | 1 | 0 | 0 | 106.1 | 110 | 60 | 52 | 13 | 43 | 106 | 4.40 | 1.44 | |
Show Full Career Stats