Today In Brewer History: Happy Birthday, Rick Helling
On this day in 1970, Rick Helling was born in Devils Lake, North Dakota. He pitched in college for Stanford and was drafted 22nd overall by the Rangers in 1992. Two years later he was in the...
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 19.2 | 13 | 5 | 5 | 1 | 4 | 20 | 2.29 | .860 | |
| 1993 | 26 | 26 | 12 | 8 | 0 | 2 | 2 | 177.1 | 150 | 76 | 71 | 14 | 46 | 188 | 3.60 | 1.11 | |
| 1994 | Rangers | 9 | 9 | 3 | 2 | 0 | 1 | 1 | 52 | 62 | 34 | 34 | 14 | 18 | 25 | 5.88 | 1.54 |
| 1994 | 20 | 20 | 4 | 12 | 0 | 2 | 0 | 132.1 | 153 | 93 | 85 | 17 | 43 | 85 | 5.78 | 1.48 | |
| 1995 | Rangers | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12.1 | 17 | 11 | 9 | 2 | 8 | 5 | 6.57 | 2.03 |
| 1995 | 20 | 20 | 4 | 8 | 0 | 3 | 0 | 109.2 | 132 | 73 | 65 | 13 | 41 | 80 | 5.33 | 1.58 | |
| 1996 | Marlins | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 27.2 | 14 | 6 | 6 | 2 | 7 | 26 | 1.95 | .760 |
| 1996 | Rangers | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 20.1 | 23 | 17 | 17 | 7 | 9 | 16 | 7.52 | 1.57 |
| 1996 | 23 | 22 | 12 | 4 | 0 | 2 | 1 | 140 | 124 | 54 | 46 | 10 | 38 | 157 | 2.96 | 1.16 | |
| 1997 | Rangers | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 55 | 47 | 29 | 28 | 5 | 21 | 46 | 4.58 | 1.24 |
| 1997 | Marlins | 31 | 8 | 2 | 6 | 0 | 0 | 0 | 76 | 61 | 38 | 37 | 12 | 48 | 53 | 4.38 | 1.43 |
| 1997 | 41 | 16 | 5 | 9 | 0 | 0 | 0 | 131 | 108 | 67 | 65 | 17 | 69 | 99 | 4.47 | 1.35 | |
| 1998 | Rangers | 33 | 33 | 20 | 7 | 0 | 4 | 2 | 216.1 | 209 | 109 | 106 | 27 | 78 | 164 | 4.41 | 1.33 |
| 1999 | Rangers | 35 | 35 | 13 | 11 | 0 | 3 | 0 | 219.1 | 228 | 127 | 118 | 41 | 85 | 131 | 4.84 | 1.43 |
| 2000 | Rangers | 35 | 35 | 16 | 13 | 0 | 0 | 0 | 217 | 212 | 122 | 108 | 29 | 99 | 146 | 4.48 | 1.43 |
| 2001 | Rangers | 34 | 34 | 12 | 11 | 0 | 2 | 1 | 215.2 | 256 | 134 | 124 | 38 | 63 | 154 | 5.17 | 1.48 |
| 2002 | Diamondbacks | 30 | 30 | 10 | 12 | 0 | 0 | 0 | 175.2 | 180 | 94 | 88 | 31 | 48 | 120 | 4.51 | 1.30 |
| 2002 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 1 | 7 | 1.29 | .710 | |
| 2003 | Marlins | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 16.1 | 11 | 1 | 1 | 1 | 5 | 12 | .550 | .980 |
| 2003 | Orioles | 24 | 24 | 7 | 8 | 0 | 0 | 0 | 138.2 | 156 | 90 | 88 | 30 | 40 | 86 | 5.71 | 1.41 |
| 2003 | 35 | 24 | 8 | 8 | 0 | 0 | 0 | 155 | 167 | 91 | 89 | 31 | 45 | 98 | 5.17 | 1.37 | |
| 2004 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 31 | 30 | 18 | 17 | 5 | 11 | 21 | 4.94 | 1.32 | |
| 2005 | Brewers | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 49 | 39 | 13 | 13 | 2 | 18 | 42 | 2.39 | 1.16 |
| 2005 | 21 | 21 | 9 | 3 | 0 | 0 | 0 | 130.2 | 128 | 74 | 60 | 12 | 50 | 105 | 4.13 | 1.36 | |
| 2006 | Brewers | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 35 | 25 | 17 | 16 | 6 | 15 | 32 | 4.11 | 1.14 |
| 2006 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 5 | 0 | 2 | 6 | 3.75 | .920 | |
| Career Total | 301 | 234 | 93 | 81 | 0 | 10 | 4 | 1526.1 | 1540 | 842 | 793 | 247 | 562 | 1058 | 4.68 | 1.38 | |
Show Full Career Stats
On this day in 1970, Rick Helling was born in Devils Lake, North Dakota. He pitched in college for Stanford and was drafted 22nd overall by the Rangers in 1992. Two years later he was in the...
Twins and Rangers, Rangers and Twins Source of so many postseason wins
Spring Cleaning – Players from Hell