Al Yellon
Editor
Jon Garland, Inning-Eater, Signs With Indians - Feb 13
Grant Brisbee
Editor
The Gold Standard Of Congressional Baseball - Feb 13
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
A's Reportedly Signing Yoenis Cespedes - Feb 13
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1972/09/14 39
5-10 195
Cincinnati, OH
R / R
12
the Cleveland Indians in 1990 (7th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0 | 30 | 111 | 18 | 29 | 5 | 1 | 0 | 13 | 10 | 8 | 1 | 1 | .261 | .341 | .324 |
| 1991 | 0 | 136 | 491 | 47 | 113 | 23 | 1 | 5 | 63 | 37 | 49 | 3 | 2 | .230 | .287 | .312 |
| 1992 | 0 | 123 | 464 | 52 | 117 | 17 | 2 | 6 | 47 | 54 | 66 | 2 | 4 | .252 | .327 | .336 |
| 1993 | 0 | 129 | 483 | 69 | 141 | 20 | 2 | 9 | 60 | 43 | 54 | 3 | 4 | .292 | .350 | .398 |
| 1994 | 0 | 134 | 481 | 66 | 141 | 17 | 4 | 18 | 88 | 41 | 54 | 2 | 5 | .293 | .355 | .457 |
| 1995 | 0 | 70 | 254 | 34 | 69 | 11 | 1 | 8 | 34 | 22 | 37 | 0 | 3 | .272 | .336 | .417 |
| 1996 | 0 | 42 | 136 | 9 | 24 | 5 | 1 | 0 | 7 | 7 | 15 | 1 | 2 | .176 | .217 | .228 |
| 1997 | 0 | 9 | 32 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | .219 | .265 | .375 |
| 1998 | 0 | 132 | 429 | 48 | 117 | 30 | 2 | 10 | 49 | 27 | 65 | 0 | 4 | .273 | .315 | .422 |
| 1999 | 0 | 157 | 597 | 92 | 160 | 31 | 2 | 21 | 78 | 58 | 90 | 7 | 4 | .268 | .331 | .432 |
| 2000 | 0 | 133 | 454 | 57 | 112 | 24 | 2 | 11 | 47 | 42 | 66 | 2 | 3 | .247 | .316 | .381 |
| 2001 | 0 | 135 | 470 | 62 | 122 | 28 | 0 | 15 | 64 | 28 | 59 | 2 | 1 | .260 | .303 | .415 |
| 2002 | 0 | 154 | 552 | 82 | 144 | 29 | 2 | 20 | 73 | 54 | 80 | 1 | 2 | .261 | .333 | .429 |
| 2003 | 0 | 85 | 297 | 32 | 58 | 14 | 0 | 4 | 37 | 41 | 40 | 0 | 0 | .195 | .296 | .283 |
| 2004 | 0 | 143 | 533 | 67 | 155 | 33 | 1 | 18 | 77 | 57 | 75 | 1 | 1 | .291 | .363 | .458 |
| 2005 | 0 | 150 | 557 | 53 | 138 | 31 | 1 | 10 | 61 | 47 | 69 | 0 | 1 | .248 | .310 | .361 |
| 2006 | 0 | 145 | 504 | 60 | 136 | 27 | 4 | 10 | 63 | 50 | 68 | 3 | 1 | .270 | .337 | .399 |
| career | Total | 1403 | 4826 | 587 | 1239 | 267 | 18 | 123 | 589 | 428 | 687 | 19 | 20 | .257 | .320 | .396 |
by Jeff Sullivan from Lookout Landing on Jul 15, 2011 4:33 PM EDT
To this Bell page
Jeff Sullivan
(2)
dajafi
(2)
TheJay
(2)
sfbraindeads
(1)
Patrick Dubuque
(1)
by Matthew from Lookout Landing on Jun 30, 2011 5:30 PM EDT
by Kyle Lobner from Brew Crew Ball on May 12, 2011 1:00 PM EDT
by Eno Sarris from Amazin' Avenue on Oct 8, 2010 10:00 AM EDT
by BK from Red Reporter on Jun 9, 2009 7:00 AM EDT
by TheJay from Brew Crew Ball on May 9, 2009 11:48 AM EDT
Today In Brewer History: Happy Birthday, Matt Mieske
2
Today In Brewer History: Happy Anniversary, Corey Hart
7
| July 19, 2005 | Missed 4 games (back spasms). |
| July 15, 2005 | Back spasms, day-to-day. |
| August 17, 2004 | Missed 7 games (back injury). |
| August 11, 2004 | Back injury, day-to-day. |
| July 18, 2004 | Missed 1 game (quadricep injury). |
| July 17, 2004 | Quadricep injury, day-to-day. |
| September 29, 2003 | Missed 3 games to the end of the regular season (back injury). |
| September 26, 2003 | Back injury, day-to-day. |
| September 23, 2003 | Missed 67 games (lower back strain). |
| July 12, 2003 | Lower back strain, 15-day DL. |
| July 11, 2003 | Hip injury, day-to-day. |
| April 10, 2003 | Missed 3 games (back injury). |
| April 7, 2003 | Back injury, day-to-day. |
| November 24, 2002 | Signed as a free agent by the Philadelphia Phillies. |
| October 31, 2002 | Declined to exercise the 2003 option on his contract and becomes a free agent. |
| January 25, 2002 | Acquired from the Seattle Mariners. |
| October 5, 2001 | Missed 15 games (rib injury). |
| September 18, 2001 | Rib injury, day-to-day. |
| May 20, 2001 | Missed 2 games (Left knee injury). |
| May 18, 2001 | Left knee injury, day-to-day. |
| May 16, 2001 | Missed 2 games (stomach injury). |
| May 13, 2001 | Stomach injury, day-to-day. |
| July 28, 2006 | Philadelphia Phillies traded David Bell to the Milwaukee Brewers for Wilfrido Laureano. |
| November 24, 2002 | Signed as a free agent by the Philadelphia Phillies. |
| January 25, 2002 | Seattle Mariners traded David Bell and cash to the San Francisco Giants for Desi Relaford. |
| August 31, 1998 | Cleveland Indians traded David Bell to the Seattle Mariners for Joey Cora. |
| April 14, 1998 | Claimed off waivers by the Cleveland Indians. |
| July 27, 1995 | Cleveland Indians traded David Bell, Pepe McNeal and Rick Heiserman to the St. Louis Cardinals for Ken Hill. |
| June 4, 1990 | Drafted by the Cleveland Indians in the 7th round in 1990. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

