Al Yellon
Editor
Juan Pierre Could Set A Major League Record In 2012 - Feb 11
Grant Brisbee
Editor
Michael Jordan: 'Baseball Is Hard' - Feb 11
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
Baseball Records Are Facts - Feb 8
1985/07/26 26
6-0 215
Jacksonville, FL
L / R
4
the Milwaukee Brewers in 2005 (4th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 50 | 199 | 34 | 65 | 15 | 2 | 5 | 37 | 12 | 49 | 7 | 4 | .327 | .375 | .497 |
| 2006 | 0 | 129 | 493 | 65 | 142 | 28 | 5 | 17 | 88 | 52 | 81 | 9 | 2 | .288 | .359 | .469 |
| 2007 | 0 | 128 | 466 | 78 | 140 | 37 | 8 | 9 | 60 | 58 | 98 | 14 | 7 | .300 | .378 | .472 |
| 2008 | 0 | 127 | 508 | 96 | 167 | 35 | 7 | 19 | 96 | 55 | 111 | 6 | 7 | .329 | .395 | .537 |
| 2009 | 0 | 75 | 273 | 42 | 76 | 18 | 1 | 11 | 48 | 38 | 89 | 1 | 0 | .278 | .367 | .473 |
| 2010 | 0 | 6 | 20 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .100 | .308 | .150 |
| 2011 | 0 | 128 | 493 | 90 | 153 | 29 | 0 | 28 | 96 | 46 | 84 | 2 | 0 | .310 | .372 | .540 |
| career | Total | 85 | 171 | 13 | 38 | 9 | 1 | 5 | 23 | 20 | 67 | 1 | 0 | .222 | .309 | .374 |
by Chris Buckley from Fake Teams on Feb 10, 2012 2:01 PM EST
To this Gamel page
Ray Guilfoyle
(28)
roguejim
(15)
TheJay
(12)
by JonBaas from Brew Crew Ball on Feb 4, 2012 7:57 PM EST
by Ray Guilfoyle from Fake Teams on Jan 31, 2012 7:00 AM EST
by Ray Guilfoyle from Fake Teams on Jan 26, 2012 2:00 PM EST
by Kyle Lobner from Brew Crew Ball on Jan 25, 2012 5:00 PM EST
Today In Brewer History: Robin Yount Hangs It Up
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 10, 2011 | Optioned to Nashville (AAA). |
| June 27, 2011 | Recalled from Nashville (AAA). |
| March 22, 2011 | Optioned to Nashville (AAA). |
| October 3, 2010 | Missed the last 7 games of the regular season (toe injury). |
| September 27, 2010 | Toe injury, day-to-day. |
| September 1, 2010 | Recalled from Nashville (AAA). |
| June 4, 2010 | Missed 54 games (knee injury) and optioned to Nashville (AAA). |
| May 23, 2010 | Transferred from the 15-day DL to the 60-day DL (knee injury). |
| March 25, 2010 | Knee injury, early September. |
| September 8, 2009 | Recalled from Nashville (AAA). |
| July 20, 2009 | Optioned to Nashville (AAA). |
| May 14, 2009 | Recalled from Nashville (AAA). |
| March 25, 2009 | Optioned to Nashville (AAA). |
| January 29, 2009 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| September 1, 2008 | Contract purchased from Nashville (AAA). |
| June 10, 2005 | Signed by the Milwaukee Brewers. |
| June 7, 2005 | Drafted by the Milwaukee Brewers in the 4th round (115th overall) in 2005. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

