Al Yellon
Editor
Your Tax Dollars At Work - Feb 13
Grant Brisbee
Editor
The Gold Standard Of Congressional Baseball - Feb 13
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1981/10/17 30
6-1 195
Arecibo, PR
R / R
2
the Houston Astros in 2003 (19th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 45 | 138 | 30 | 38 | 7 | 1 | 1 | 13 | 29 | 28 | 9 | 1 | .275 | .411 | .362 |
| 2004 | 0 | 109 | 391 | 79 | 102 | 22 | 10 | 11 | 63 | 64 | 91 | 18 | 7 | .261 | .372 | .453 |
| 2005 | 0 | 66 | 236 | 29 | 46 | 9 | 2 | 1 | 16 | 26 | 69 | 4 | 2 | .195 | .279 | .263 |
| 2006 | 0 | 113 | 378 | 58 | 96 | 32 | 0 | 8 | 38 | 20 | 58 | 21 | 3 | .254 | .302 | .402 |
| 2007 | 0 | 107 | 340 | 35 | 92 | 14 | 2 | 5 | 39 | 17 | 65 | 5 | 2 | .271 | .307 | .368 |
| 2008 | 0 | 117 | 406 | 59 | 110 | 24 | 1 | 6 | 34 | 44 | 70 | 4 | 3 | .271 | .343 | .379 |
| 2009 | 0 | 59 | 187 | 21 | 44 | 11 | 0 | 1 | 14 | 26 | 39 | 3 | 0 | .235 | .330 | .310 |
| 2010 | 0 | 4 | 17 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .176 | .222 | .294 |
| 2011 | 0 | 103 | 383 | 57 | 111 | 24 | 2 | 3 | 39 | 27 | 70 | 2 | 1 | .290 | .347 | .386 |
| career | Total | 46 | 76 | 9 | 21 | 2 | 0 | 1 | 7 | 5 | 21 | 0 | 0 | .276 | .317 | .342 |
To this Maysonet page
David Coleman
(24)
Stephen Higdon
(17)
Evan Hochschild
(12)
Charlie Wilmoth
(2)
by Nicole Haase from Brew Crew Ball on Mar 3, 2011 6:22 PM EST
by Stephen Higdon from The Crawfish Boxes on Aug 26, 2010 10:00 AM EDT
by OremLK from The Crawfish Boxes on Jul 17, 2010 7:00 AM EDT
Today In Brewer History: Happy Birthday, Matt Mieske
2
Today In Brewer History: Happy Anniversary, Corey Hart
5
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 25, 2011 | Re-signed by the Milwaukee Brewers to a minor league contract. |
| December 20, 2010 | Signed by the Milwaukee Brewers to a minor league contract. |
| September 27, 2010 | Outrighted to Round Rock (AAA). |
| September 22, 2010 | Designated for assignment by the Houston Astros. |
| March 30, 2010 | Optioned to Round Rock (AAA). |
| March 2, 2010 | Re-signed by the Houston Astros to a one-year contract. |
| August 18, 2009 | Recalled from Round Rock (AAA). |
| July 29, 2009 | Optioned to Round Rock (AAA). |
| July 23, 2009 | Recalled from Round Rock (AAA). |
| June 28, 2009 | Optioned to Round Rock (AAA). |
| May 22, 2009 | Recalled from Round Rock (AAA). |
| March 31, 2009 | Optioned to Round Rock (AAA). |
| February 17, 2009 | Re-signed by the Houston Astros to a one-year contract. |
| September 1, 2008 | Contract purchased from Round Rock (AAA). |
| June 11, 2003 | Agreed to terms with the Houston Astros. |
| December 20, 2010 | Signed by the Milwaukee Brewers to a minor league contract. |
| June 3, 2003 | Drafted by the Houston Astros in the 19th round in 2003. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

