| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 39 | 152 | 26 | 42 | 2 | 0 | 0 | 9 | 7 | 23 | 14 | 1 | .276 | .321 | .289 | |
| 2004 | 73 | 324 | 53 | 101 | 11 | 0 | 0 | 20 | 15 | 36 | 27 | 9 | .312 | .349 | .346 | |
| 2005 | 52 | 202 | 23 | 52 | 4 | 1 | 1 | 13 | 8 | 38 | 8 | 3 | .257 | .288 | .302 | |
| 2006 | 130 | 516 | 71 | 136 | 16 | 6 | 2 | 59 | 49 | 73 | 24 | 6 | .264 | .328 | .329 | |
| 2007 | 125 | 467 | 65 | 130 | 21 | 4 | 3 | 32 | 23 | 56 | 27 | 8 | .278 | .313 | .360 | |
| 2008 | Mets | 49 | 110 | 13 | 24 | 0 | 0 | 1 | 3 | 4 | 20 | 2 | 0 | .218 | .259 | .245 |
| 2008 | 81 | 311 | 41 | 88 | 11 | 1 | 0 | 22 | 31 | 47 | 13 | 6 | .283 | .347 | .325 | |
| 2009 | Mets | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .118 | .167 | .118 |
| 2009 | 101 | 379 | 43 | 107 | 19 | 4 | 3 | 31 | 29 | 46 | 10 | 3 | .282 | .336 | .377 | |
| 2010 | 14 | 43 | 3 | 11 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | .256 | .333 | .279 | |
| 2011 | 25 | 83 | 9 | 26 | 5 | 0 | 2 | 9 | 4 | 10 | 1 | 0 | .313 | .345 | .446 | |
| Career Total | 58 | 127 | 13 | 26 | 0 | 0 | 1 | 3 | 5 | 24 | 3 | 0 | .205 | .246 | .228 | |
Show Full Career Stats