Al Yellon
Editor
He Just Won't Go Away - Feb 13
Grant Brisbee
Editor
Teal Tales - Feb 12
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1986/11/13 25
6-3 220
Rockford, IL
B / R
2
the Los Angeles Dodgers in 2005 (4th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 45 | 157 | 26 | 50 | 7 | 1 | 1 | 21 | 20 | 33 | 5 | 2 | .318 | .399 | .395 |
| 2006 | 0 | 64 | 250 | 45 | 77 | 17 | 3 | 12 | 53 | 23 | 72 | 4 | 0 | .308 | .367 | .544 |
| 2007 | 0 | 108 | 398 | 65 | 115 | 21 | 3 | 15 | 62 | 39 | 109 | 5 | 1 | .289 | .354 | .470 |
| 2008 | 0 | 51 | 187 | 34 | 51 | 12 | 2 | 6 | 21 | 31 | 56 | 4 | 2 | .273 | .373 | .455 |
| 2009 | 0 | 94 | 334 | 47 | 99 | 30 | 2 | 11 | 52 | 50 | 70 | 3 | 5 | .296 | .386 | .497 |
| 2010 | 0 | 81 | 316 | 43 | 88 | 25 | 0 | 13 | 50 | 23 | 78 | 2 | 4 | .278 | .328 | .481 |
| 2011 | 0 | 101 | 395 | 62 | 100 | 12 | 2 | 19 | 57 | 40 | 118 | 4 | 0 | .253 | .320 | .438 |
| career | Total | 79 | 220 | 21 | 44 | 5 | 0 | 3 | 18 | 6 | 78 | 0 | 1 | .200 | .221 | .264 |
by Craig Goldstein from Fake Teams on Feb 10, 2012 8:03 AM EST
by rghan from Halos Heaven on Jan 16, 2012 11:27 AM EST
by bretsayre from Roto Hardball on Jan 10, 2012 1:02 PM EST
by Ray Guilfoyle from Fake Teams on Jan 4, 2012 8:01 AM EST
by Satchel Price from MLB Daily Dish on Jan 3, 2012 2:55 PM EST
by Ray Guilfoyle from Fake Teams on Jan 3, 2012 8:00 AM EST
by dfa from Camden Chat on Nov 10, 2011 10:01 AM EST
by Charlie Wilmoth from Bucs Dugout on Oct 19, 2011 9:37 AM EDT
by Ray Guilfoyle from Fake Teams on Oct 5, 2011 7:02 AM EDT
by Satchel Price from Beyond the Box Score on Sep 27, 2011 12:00 PM EDT
Orioles sign Luis Ayala, apparent bullpen help
26
Projecting the Orioles in 2012 (Part II)
45
Orioles Hail 20th Anniversary of Camden Yards
9
Get to know the new O's: Jason Hammel and Matt Lindstrom
139
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 6, 2011 | Recalled from Norfolk (AAA). |
| August 21, 2011 | Optioned to Norfolk (AAA). |
| August 5, 2011 | Recalled from Norfolk (AAA). |
| July 23, 2011 | Recalled from Norfolk (AAA). |
| July 19, 2011 | Optioned to Norfolk (AAA). |
| July 18, 2011 | Recalled from Norfolk (AAA). |
| March 24, 2011 | Optioned to Norfolk (AAA). |
| March 3, 2011 | Re-signed by the Baltimore Orioles to a one-year contract. |
| September 12, 2010 | Missed 1 game (hand injury). |
| September 11, 2010 | Hand injury, day-to-day. |
| August 6, 2010 | Missed 1 game (left hamstring injury). |
| August 5, 2010 | Left hamstring injury, day-to-day. |
| July 29, 2010 | Recalled from Norfolk (AAA). |
| July 21, 2010 | Optioned to Norfolk (AAA). |
| July 16, 2010 | Recalled from Norfolk (AAA). |
| July 10, 2010 | Optioned to Norfolk (AAA). |
| July 7, 2010 | Missed 2 games (right leg injury). |
| July 5, 2010 | Right leg injury, day-to-day. |
| July 1, 2010 | Recalled from Norfolk (AAA). |
| March 26, 2010 | Optioned to Norfolk (AAA). |
| March 9, 2010 | Re-signed by the Baltimore Orioles to a one-year contract. |
| November 18, 2009 | Contract purchased from Bowie (AA). |
| July 30, 2009 | Acquired from the Los Angeles Dodgers. |
| July 30, 2009 | Baltimore Orioles trade George Sherrill to the Los Angeles Dodgers for Joshua Bell and Steven Johnson. |
| June 7, 2005 | Drafted by the Los Angeles Dodgers in the 4th round in 2005. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

