2013 CPR: Ryan Wright is #20
If Being the #20 Prospect is Wrong, Then It's Also Wright
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 54 | 222 | 46 | 77 | 15 | 3 | 7 | 38 | 19 | 37 | 7 | 4 | .347 | 0 | .536 | |
| 2005 | 18 | 72 | 12 | 15 | 5 | 0 | 0 | 4 | 5 | 20 | 1 | 1 | .208 | 0 | .278 | |
| 2006 | 54 | 227 | 44 | 76 | 12 | 1 | 10 | 57 | 12 | 47 | 4 | 0 | .335 | 0 | .529 | |
| 2007 | 79 | 300 | 38 | 92 | 20 | 3 | 10 | 56 | 17 | 72 | 1 | 4 | .307 | .353 | .493 | |
| 2008 | 32 | 135 | 20 | 49 | 9 | 0 | 7 | 31 | 7 | 28 | 2 | 0 | .363 | .393 | .585 | |
| 2009 | 95 | 366 | 32 | 86 | 20 | 1 | 6 | 36 | 16 | 76 | 1 | 0 | .235 | .271 | .344 | |
| 2010 | Reds | 19 | 38 | 3 | 10 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .263 | .282 | .368 |
| 2010 | 118 | 424 | 49 | 129 | 28 | 2 | 4 | 53 | 19 | 72 | 3 | 3 | .304 | .330 | .408 | |
| 2011 | Reds | 14 | 25 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .280 | .333 | .400 |
| 2011 | 109 | 417 | 39 | 109 | 18 | 0 | 7 | 37 | 21 | 65 | 1 | 0 | .261 | .302 | .355 | |
| 2012 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .100 | .182 | .400 | |
| Career Total | 33 | 63 | 6 | 17 | 2 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | .270 | .303 | .381 | |
Show Full Career Stats
If Being the #20 Prospect is Wrong, Then It's Also Wright