1987/09/01 24
5-10 200
Los Angeles, CA
B / R
1
the Los Angeles Dodgers in 2005 (10th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 40 | 115 | 19 | 34 | 7 | 2 | 3 | 15 | 8 | 25 | 6 | 4 | .296 | .357 | .470 |
| 2006 | 0 | 39 | 134 | 24 | 34 | 7 | 2 | 2 | 20 | 16 | 48 | 5 | 1 | .254 | .340 | .381 |
| 2007 | 0 | 110 | 396 | 50 | 100 | 9 | 4 | 2 | 31 | 32 | 119 | 22 | 9 | .253 | .314 | .311 |
| 2008 | 0 | 112 | 439 | 67 | 121 | 20 | 8 | 4 | 42 | 33 | 104 | 22 | 12 | .276 | .328 | .385 |
| 2009 | 0 | 117 | 470 | 82 | 144 | 28 | 9 | 15 | 54 | 50 | 125 | 43 | 18 | .306 | .375 | .500 |
| 2010 | 0 | 120 | 434 | 80 | 130 | 23 | 5 | 9 | 57 | 73 | 125 | 38 | 15 | .300 | .404 | .438 |
| 2011 | 0 | 100 | 368 | 70 | 108 | 9 | 6 | 26 | 71 | 45 | 122 | 8 | 6 | .293 | .375 | .563 |
| career | Total | 44 | 143 | 12 | 30 | 12 | 0 | 2 | 14 | 8 | 61 | 1 | 0 | .210 | .250 | .336 |
To this Robinson page
Eric Stephen
(34)
Ray Guilfoyle
(28)
Jeff Sullivan
(20)
John Sickels
(10)
by Jeff Sullivan from Lookout Landing on Feb 2, 2012 3:18 PM EST
by Eric Stephen from True Blue LA on Jan 7, 2012 1:36 PM EST
by Eric Stephen from True Blue LA on Nov 18, 2011 10:38 PM EST
by Satchel Price from MLB Daily Dish on Oct 24, 2011 12:09 PM EDT
by John Sickels from Minor League Ball on Oct 4, 2011 3:40 PM EDT
by Brandon Lennox from True Blue LA on Oct 3, 2011 10:00 AM EDT
by Andrew T. Fisher from Purple Row on Sep 30, 2011 1:38 PM EDT
by Jeff Sullivan from Lookout Landing on Sep 22, 2011 4:20 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 21, 2011 1:57 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 14, 2011 3:48 AM EDT
Pitchers and Catchers Report
19
The Mariners' Five Worst Swings Of The 2011 Season
41
Seattle Mariners Podcast from Lookout Landing
28
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| August 5, 2011 | Recalled from Tacoma (AAA). |
| July 31, 2011 | Acquired from the Los Angeles Dodgers. |
| March 14, 2011 | Optioned to minor league camp. |
| March 2, 2011 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| March 18, 2010 | Optioned to Chattanooga (AA). |
| November 19, 2009 | Contract purchased from minors. |
| July 31, 2011 | In a three-team trade, Boston Red Sox acquired Erik Bedard and Josh Fields from the Seattle Mariners. Seattle acquired Trayvon Robinson from the Los Angeles Dodgers and Chih-Hsien Chiang from Boston. Los Angeles Dodgers acquired Tim Federowicz, Juan Rodriguez and Stephen Fife from Boston. |
| June 7, 2005 | Drafted by the Los Angeles Dodgers in the 10th round in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

