| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 52 | 160 | 13 | 31 | 3 | 1 | 1 | 19 | 28 | 42 | 10 | 4 | .194 | .326 | .244 | |
| 2001 | 73 | 261 | 52 | 79 | 13 | 4 | 3 | 49 | 46 | 61 | 10 | 6 | .303 | .403 | .418 | |
| 2002 | 136 | 491 | 81 | 152 | 36 | 5 | 12 | 94 | 65 | 104 | 10 | 1 | .310 | .394 | .477 | |
| 2003 | 126 | 431 | 84 | 137 | 27 | 2 | 6 | 57 | 87 | 93 | 2 | 1 | .318 | .433 | .432 | |
| 2004 | 131 | 476 | 86 | 150 | 34 | 1 | 11 | 81 | 89 | 95 | 8 | 0 | .315 | .420 | .460 | |
| 2005 | Astros | 21 | 45 | 7 | 9 | 2 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | .200 | .250 | .311 |
| 2005 | 100 | 326 | 42 | 97 | 25 | 2 | 8 | 47 | 58 | 91 | 4 | 1 | .298 | .407 | .460 | |
| 2006 | 9 | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .133 | .161 | .200 | |
| 2007 | 124 | 428 | 72 | 126 | 24 | 1 | 13 | 69 | 71 | 96 | 4 | 2 | .294 | .396 | .446 | |
| Career Total | 21 | 45 | 7 | 9 | 2 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | .200 | .250 | .311 | |
Show Full Career Stats