This Day In Diamondbacks Baseball: September 14
Record: 8-2 - Home: 6-1 - Road: 2-1 1983. John Hester born. Hester was picked by the D-backs inb the 13th round of the 2006 draft, seven slot before the Mets chose Daniel Murphy. He appeared in 51...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 56 | 192 | 36 | 52 | 16 | 4 | 6 | 41 | 27 | 52 | 6 | 2 | .271 | .370 | .490 | |
| 2007 | 79 | 297 | 38 | 78 | 16 | 1 | 10 | 43 | 22 | 64 | 4 | 2 | .263 | .316 | .424 | |
| 2008 | 92 | 306 | 38 | 82 | 26 | 2 | 11 | 49 | 16 | 78 | 3 | 2 | .268 | .302 | .474 | |
| 2009 | Diamondbacks | 15 | 28 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .250 | .300 | .429 |
| 2009 | 92 | 329 | 61 | 108 | 31 | 5 | 9 | 66 | 22 | 65 | 13 | 3 | .328 | .375 | .535 | |
| 2010 | Diamondbacks | 38 | 95 | 9 | 20 | 7 | 0 | 2 | 7 | 11 | 32 | 1 | 0 | .211 | .292 | .347 |
| 2010 | 37 | 138 | 34 | 51 | 12 | 4 | 7 | 29 | 16 | 26 | 2 | 4 | .370 | .440 | .667 | |
| 2011 | 10 | 38 | 4 | 10 | 3 | 0 | 1 | 5 | 4 | 6 | 0 | 1 | .263 | .326 | .421 | |
| 2012 | Angels | 39 | 85 | 14 | 18 | 1 | 0 | 3 | 4 | 8 | 25 | 0 | 0 | .212 | .287 | .329 |
| 2012 | 10 | 34 | 7 | 9 | 4 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | .265 | .342 | .471 | |
| Career Total | 92 | 208 | 27 | 45 | 10 | 0 | 6 | 15 | 21 | 64 | 1 | 0 | .216 | .291 | .351 | |
Show Full Career Stats
Record: 8-2 - Home: 6-1 - Road: 2-1 1983. John Hester born. Hester was picked by the D-backs inb the 13th round of the 2006 draft, seven slot before the Mets chose Daniel Murphy. He appeared in 51...