1985/08/05 26
6-3 230
Virginia Beach, VA
R / R
0
the Minnesota Twins in 2003 (13th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 23 | 70 | 4 | 9 | 1 | 2 | 0 | 3 | 2 | 16 | 0 | 0 | .129 | .164 | .200 |
| 2004 | 0 | 59 | 217 | 31 | 62 | 8 | 0 | 8 | 37 | 18 | 51 | 1 | 1 | .286 | .349 | .433 |
| 2005 | 0 | 135 | 562 | 80 | 165 | 31 | 5 | 16 | 101 | 22 | 93 | 3 | 2 | .294 | .329 | .452 |
| 2006 | 0 | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .200 | .250 | .267 |
| 2007 | 0 | 123 | 460 | 57 | 123 | 27 | 5 | 12 | 51 | 26 | 106 | 0 | 0 | .267 | .308 | .426 |
| 2008 | 0 | 126 | 453 | 59 | 114 | 27 | 3 | 19 | 87 | 41 | 87 | 2 | 3 | .252 | .319 | .450 |
| 2009 | 0 | 116 | 422 | 48 | 115 | 31 | 3 | 14 | 61 | 28 | 88 | 0 | 2 | .273 | .317 | .460 |
| 2010 | 0 | 57 | 219 | 40 | 69 | 16 | 1 | 10 | 42 | 11 | 46 | 4 | 1 | .315 | .349 | .534 |
| 2011 | 0 | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | .250 | .471 | .500 |
To this Winfree page
Dan Strittmatter
(5)
Jesse
(3)
Brandon C.
(2)
Jim McLennan
(2)
roger13
(1)
by Dan Strittmatter from AZ Snake Pit on Jul 23, 2011 10:01 AM EDT
by Dan Strittmatter from AZ Snake Pit on Jul 17, 2011 9:00 AM EDT
by Dan Strittmatter from AZ Snake Pit on Jul 8, 2011 9:01 AM EDT
by Dan Strittmatter from AZ Snake Pit on Jul 5, 2011 10:41 AM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 30, 2011 8:00 AM EDT
by Jim McLennan from AZ Snake Pit on Mar 26, 2011 10:52 PM EDT
by Jim McLennan from AZ Snake Pit on Mar 20, 2011 8:41 PM EDT
by Brandon C. from Pinstripe Alley on Jun 23, 2010 9:00 AM EDT
by Brandon C. from Pinstripe Alley on Mar 21, 2010 9:00 AM EDT
by BigAl from Bless You Boys on Mar 13, 2010 12:00 PM EST
The Fest Wing: Diamondbacks FanFest 2012
14
Diamondbacks Report Card: Joe Saunders
16
The SnakePit Interview: Diamondbacks GM Kevin Towers, Part 1
36
Diamondbacks Report Card: Joe Paterson
19
| October 21, 2011 | Contract purchased from Reno (AAA). |
| March 10, 2011 | Assigned to Reno (AAA). |
| December 1, 2010 | Signed by the Arizona Diamondbacks to a minor league contract. |
| June 21, 2010 | Signed by the Seattle Mariners to a minor league contract. |
| January 7, 2010 | Signed by the New York Yankees to a minor league contract. |
| June 7, 2003 | Drafted by the Minnesota Twins in the 13th round in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

