1989/08/09 22
6-5 240
Ridgewood, NJ
L / L
2
the Atlanta Braves in 2007 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 8 | 27 | 1 | 8 | 4 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | .296 | .355 | .556 |
| 2008 | 0 | 120 | 449 | 88 | 145 | 27 | 6 | 11 | 52 | 49 | 74 | 15 | 3 | .323 | .388 | .483 |
| 2009 | 0 | 49 | 189 | 34 | 56 | 12 | 0 | 10 | 31 | 21 | 30 | 4 | 0 | .296 | .369 | .519 |
| 2010 | 0 | 142 | 520 | 83 | 144 | 29 | 5 | 18 | 72 | 91 | 128 | 11 | 6 | .277 | .393 | .456 |
| 2011 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .333 |
| career | Total | 270 | 916 | 133 | 234 | 47 | 7 | 32 | 114 | 142 | 221 | 20 | 8 | .255 | .362 | .427 |
To this Heyward page
gondeee
(213)
Ray Guilfoyle
(145)
Scott Coleman
(142)
David Lee
(76)
yondaime4
(59)
by Scott Coleman from SB Nation Atlanta on Feb 8, 2012 4:11 PM EST
by Scott Coleman from SB Nation Atlanta on Feb 7, 2012 1:42 PM EST
by gondeee from Talking Chop on Feb 7, 2012 8:51 AM EST
by gondeee from Talking Chop on Feb 6, 2012 10:22 AM EST
by Atlanta_Chris from Talking Chop on Feb 5, 2012 10:30 AM EST
by gondeee from Talking Chop on Feb 2, 2012 9:41 AM EST
by Kenneth Arthur from Fake Teams on Feb 1, 2012 1:00 PM EST
by Robert L. Bishop from Fake Teams on Feb 1, 2012 8:00 AM EST
by Scott Coleman from SB Nation Atlanta on Jan 31, 2012 2:00 PM EST
by Patrick Reddington from Federal Baseball on Jan 30, 2012 9:21 PM EST
FanGraphs Returns Sanity To Atlanta Braves 2012 Top-15 Prospects
20
Braves NRI In-Depth: Stefan Gartrell
12
Braves Ignoring Columbus As A Potential Site For A Minor League Team
5
Keith Law's Top-10 2012 Atlanta Braves Prospects
89
Braves Tweet For The Day ... Tommy Hanson's Revamped Delivery
17
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 20, 2011 | Missed 1 game (bruised left foot). |
| July 19, 2011 | Bruised left foot, day-to-day. |
| June 15, 2011 | Missed 20 games (right shoulder injury). |
| May 22, 2011 | Right shoulder injury, 15-day DL. |
| May 13, 2011 | Missed 2 games (right shoulder injury). |
| May 11, 2011 | Right shoulder injury, day-to-day. |
| February 22, 2011 | Re-signed by the Atlanta Braves to a one-year contract. |
| August 16, 2010 | Missed 1 game (right knee injury). |
| August 15, 2010 | Right knee injury, day-to-day. |
| August 13, 2010 | Missed 2 games (right knee injury). |
| August 10, 2010 | Right knee injury, day-to-day. |
| July 15, 2010 | Missed 13 games (left thumb injury). |
| June 28, 2010 | Left thumb injury, 15-day DL (retroactive to June 27). |
| May 11, 2010 | Missed 2 games (right groin). |
| May 9, 2010 | Right groin, day-to-day. |
| May 8, 2010 | Missed 1 game (right groin). |
| May 7, 2010 | Right groin, day-to-day. |
| April 3, 2010 | Contract purchased from Gwinnett (AAA). |
| March 26, 2009 | Assigned to minor league camp. |
| June 7, 2007 | Drafted by the Atlanta Braves in the 1st round (14th overall) in 2007. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by coka_koehler used in background montage under Creative Commons. Thank you.

