Astros to drop payroll in 2013
The Astros, in the midst of a complete rebuild, will not be looking to sign huge contracts.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 29 | 56 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | .125 | .183 | .143 | |
| 1995 | 67 | 269 | 43 | 93 | 17 | 1 | 7 | 45 | 8 | 34 | 17 | 7 | .346 | .365 | .494 | |
| 1996 | 119 | 480 | 65 | 150 | 23 | 6 | 8 | 70 | 23 | 50 | 18 | 13 | .313 | .337 | .435 | |
| 1997 | 139 | 546 | 81 | 173 | 50 | 4 | 17 | 82 | 36 | 65 | 11 | 5 | .317 | .357 | .516 | |
| 1998 | 138 | 549 | 77 | 166 | 33 | 2 | 21 | 106 | 39 | 55 | 11 | 5 | .302 | .350 | .485 | |
| 1999 | White Sox | 127 | 492 | 66 | 144 | 32 | 2 | 16 | 84 | 13 | 72 | 4 | 2 | .293 | .312 | .463 |
| 1999 | 25 | 94 | 16 | 33 | 5 | 0 | 4 | 20 | 8 | 14 | 2 | 1 | .351 | .396 | .532 | |
| 2000 | White Sox | 152 | 572 | 107 | 172 | 29 | 2 | 24 | 92 | 38 | 94 | 13 | 4 | .301 | .345 | .484 |
| 2001 | White Sox | 150 | 558 | 75 | 150 | 33 | 3 | 24 | 84 | 38 | 85 | 17 | 7 | .269 | .321 | .468 |
| 2002 | White Sox | 140 | 492 | 82 | 130 | 26 | 2 | 26 | 80 | 75 | 73 | 1 | 4 | .264 | .359 | .484 |
| 2003 | White Sox | 158 | 623 | 100 | 181 | 35 | 1 | 31 | 113 | 37 | 91 | 18 | 4 | .291 | .331 | .499 |
| 2004 | White Sox | 153 | 591 | 103 | 180 | 37 | 0 | 31 | 99 | 54 | 86 | 11 | 5 | .305 | .366 | .525 |
| 2005 | Brewers | 162 | 618 | 85 | 164 | 41 | 0 | 32 | 114 | 57 | 87 | 13 | 4 | .265 | .324 | .487 |
| 2006 | Rangers | 59 | 236 | 42 | 76 | 19 | 1 | 9 | 35 | 20 | 26 | 7 | 0 | .322 | .369 | .525 |
| 2006 | Brewers | 102 | 388 | 60 | 111 | 18 | 0 | 28 | 81 | 38 | 39 | 12 | 2 | .286 | .347 | .549 |
| 2006 | 161 | 624 | 102 | 187 | 37 | 1 | 37 | 116 | 58 | 65 | 19 | 2 | .300 | .355 | .540 | |
| 2007 | Astros | 162 | 627 | 93 | 190 | 43 | 1 | 32 | 119 | 53 | 63 | 10 | 5 | .303 | .354 | .528 |
| 2008 | Astros | 115 | 436 | 61 | 137 | 27 | 0 | 28 | 100 | 37 | 49 | 4 | 1 | .314 | .368 | .569 |
| 2009 | Astros | 160 | 610 | 65 | 183 | 35 | 1 | 26 | 102 | 41 | 51 | 5 | 3 | .300 | .343 | .489 |
| 2010 | Astros | 157 | 605 | 67 | 149 | 29 | 1 | 24 | 89 | 37 | 59 | 3 | 3 | .246 | .291 | .417 |
| 2011 | Astros | 155 | 585 | 66 | 161 | 38 | 4 | 18 | 94 | 59 | 60 | 4 | 3 | .275 | .342 | .446 |
| 2012 | Marlins | 81 | 292 | 29 | 71 | 12 | 0 | 4 | 48 | 39 | 32 | 3 | 0 | .243 | .328 | .325 |
| 2012 | Astros | 66 | 258 | 24 | 74 | 15 | 1 | 5 | 29 | 19 | 17 | 0 | 0 | .287 | .336 | .411 |
| 2012 | 3 | 10 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .800 | |
| Career Total | 2099 | 7983 | 1125 | 2273 | 469 | 19 | 358 | 1363 | 655 | 984 | 125 | 47 | .285 | .339 | .483 | |
Show Full Career Stats
The Astros, in the midst of a complete rebuild, will not be looking to sign huge contracts.
Miami Marlins first baseman Carlos Lee is drawing trade interest from several teams in need of a right-handed bat.
The Miami Marlins are considering a return for Carlos Lee beyond 2012 based on his recent prowess with runners on base. This would be a clear mistake that the embattled Marlins front office should avoid.
The Miami Marlins placed Carlos Lee on waivers, presumably in an attempt to later trade him. His no-trade clause could put a damper on that plan.
Miami Marlins Option Gaby Sanchez to Triple-A to Accomodate Carlos Lee
The Los Angeles Dodgers have pulled their trade offer for Houston Astros first baseman Carlos Lee, reports Brian McTaggert of MLB.com.
MLB Trade Rumors: Carlos Lee Possibly Heading To Los Angeles Dodgers
The Houston Astros are in discussions to send first baseman Carlos Lee to the Los Angeles Dodgers for pitching prospects, reports Scott Miller of CBS Sports. Originally reported by Buster Olney of...
On this day in 1976 Carlos Lee was born in Aguadulce, Panama. He was 18 years old when the White Sox signed him as an amateur free agent in 1994, and had not yet celebrated his 23rd birthday when...
Carlos Lee will be back in the Astros' lineup Sunday after 15 days on the DL with a hamstring strain.