Yankees select RHP Nick Rumbelow
The Yankees take a high strikeout reliever in the seventh round of the draft
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24 | 0 | 5 | 2 | 3 | 0 | 0 | 47 | 25 | 5 | 4 | 0 | 15 | 67 | .770 | .850 | |
| 2008 | Yankees | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 30.1 | 29 | 18 | 18 | 3 | 15 | 36 | 5.34 | 1.45 |
| 2008 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 18.2 | 8 | 2 | 2 | 0 | 6 | 26 | .960 | .750 | |
| 2009 | Yankees | 45 | 0 | 2 | 1 | 1 | 0 | 0 | 43.2 | 36 | 19 | 16 | 4 | 23 | 63 | 3.30 | 1.35 |
| 2009 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 14.2 | 10 | 7 | 3 | 0 | 6 | 25 | 1.84 | 1.09 | |
| 2010 | Yankees | 64 | 0 | 4 | 5 | 1 | 0 | 0 | 61.1 | 59 | 26 | 26 | 5 | 33 | 71 | 3.82 | 1.50 |
| 2011 | Yankees | 70 | 0 | 4 | 0 | 1 | 0 | 0 | 66.2 | 40 | 9 | 8 | 1 | 35 | 100 | 1.08 | 1.13 |
| 2012 | Yankees | 65 | 0 | 2 | 7 | 2 | 0 | 0 | 60.2 | 52 | 19 | 18 | 5 | 19 | 81 | 2.67 | 1.17 |
| 2012 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | |
| Career Total | 269 | 0 | 16 | 13 | 5 | 0 | 0 | 262.2 | 216 | 91 | 86 | 18 | 125 | 351 | 2.95 | 1.30 | |
Show Full Career Stats
The Yankees take a high strikeout reliever in the seventh round of the draft
As the likely replacement of Mariano Rivera, all eyes will be on David Robertson in 2013.
The Yankees and David Robertson agreed to a one-year deal, avoiding arbitration and bringing #30 back for another season in pinstripes.
The New York Yankees have avoided arbitration with right-hander David Robertson.