| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 1 | 1 | 8 | 6.75 | 1.50 | |
| 1996 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 20 | 5 | 5 | 2 | 12 | 18 | 1.88 | 1.33 | |
| 1997 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 33.2 | 41 | 26 | 21 | 2 | 15 | 30 | 5.61 | 1.66 | |
| 1998 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 17 | 17 | 2 | 25 | 11 | 13.50 | 3.44 | |
| 2003 | 28 | 15 | 7 | 8 | 1 | 2 | 0 | 114.2 | 112 | 61 | 56 | 13 | 49 | 98 | 4.40 | 1.40 | |
| 2004 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 54.1 | 63 | 31 | 27 | 8 | 24 | 33 | 4.47 | 1.60 | |
| 2006 | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 59.1 | 74 | 42 | 35 | 6 | 28 | 32 | 5.31 | 1.72 | |
| 2007 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 33 | 28 | 12 | 11 | 1 | 8 | 38 | 3.00 | 1.09 | |
| 2008 | Orioles | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 11 | 3 | 10 | 23 | 3.81 | 1.42 |
| 2008 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 26.1 | 16 | 6 | 6 | 2 | 6 | 26 | 2.05 | .840 | |
| 2009 | Orioles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 | 4 | 8 | 2.25 | 1.33 |
| 2009 | 50 | 0 | 2 | 3 | 13 | 0 | 0 | 52 | 49 | 23 | 16 | 2 | 17 | 54 | 2.77 | 1.27 | |
| 2010 | Orioles | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | 16 | 12 | 12 | 5 | 6 | 11 | 10.13 | 2.06 |
| 2010 | 39 | 0 | 1 | 2 | 4 | 0 | 0 | 39.2 | 46 | 20 | 20 | 4 | 15 | 43 | 4.54 | 1.54 | |
| 2011 | Diamondbacks | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 11.2 | 10 | 3 | 3 | 0 | 7 | 6 | 2.31 | 1.46 |
| 2011 | 20 | 0 | 2 | 4 | 1 | 0 | 0 | 33.1 | 24 | 8 | 7 | 1 | 8 | 26 | 1.89 | .960 | |
| Career Total | 79 | 0 | 3 | 0 | 0 | 0 | 0 | 60.1 | 65 | 30 | 29 | 8 | 27 | 48 | 4.33 | 1.52 | |
Show Full Career Stats