Texas Rangers sign Justin Miller to minor league deal
Texas Rangers sign Justin Miller to minor league deal
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 60 | 233 | 59 | 78 | 19 | 3 | 9 | 47 | 31 | 18 | 7 | 2 | .335 | .412 | .558 | |
| 1998 | 135 | 536 | 83 | 162 | 35 | 3 | 9 | 93 | 45 | 63 | 18 | 7 | .302 | .356 | .429 | |
| 1999 | 137 | 544 | 98 | 176 | 51 | 5 | 21 | 100 | 53 | 65 | 4 | 3 | .324 | .386 | .551 | |
| 2000 | Rangers | 138 | 493 | 65 | 137 | 25 | 2 | 6 | 47 | 34 | 60 | 0 | 2 | .278 | .328 | .373 |
| 2000 | 14 | 55 | 8 | 14 | 5 | 1 | 2 | 5 | 5 | 6 | 2 | 1 | .255 | .317 | .491 | |
| 2001 | Rangers | 76 | 284 | 42 | 87 | 18 | 0 | 4 | 35 | 14 | 27 | 2 | 1 | .306 | .348 | .412 |
| 2001 | 69 | 273 | 35 | 81 | 19 | 3 | 8 | 40 | 13 | 31 | 0 | 2 | .297 | .331 | .476 | |
| 2002 | Rangers | 115 | 314 | 54 | 89 | 13 | 0 | 9 | 33 | 33 | 48 | 0 | 0 | .283 | .354 | .411 |
| 2002 | 6 | 28 | 3 | 11 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .393 | .414 | .429 | |
| 2003 | Rangers | 28 | 38 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | .132 | .190 | .132 |
| 2003 | 73 | 274 | 45 | 79 | 19 | 4 | 9 | 46 | 42 | 45 | 1 | 1 | .288 | .383 | .485 | |
| 2004 | Astros | 112 | 278 | 38 | 80 | 14 | 3 | 14 | 58 | 31 | 63 | 1 | 1 | .288 | .356 | .511 |
| 2005 | Astros | 125 | 322 | 41 | 76 | 13 | 5 | 12 | 53 | 22 | 65 | 1 | 1 | .236 | .284 | .419 |
| 2006 | Astros | 126 | 381 | 70 | 117 | 22 | 3 | 12 | 45 | 35 | 55 | 2 | 4 | .307 | .361 | .475 |
| 2007 | Astros | 124 | 311 | 45 | 90 | 14 | 2 | 11 | 40 | 36 | 45 | 0 | 0 | .289 | .366 | .453 |
| 2008 | Brewers | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 |
| 2008 | Twins | 81 | 236 | 20 | 55 | 12 | 3 | 1 | 32 | 17 | 32 | 0 | 1 | .233 | .276 | .322 |
| 2008 | 92 | 247 | 22 | 58 | 12 | 3 | 1 | 32 | 17 | 33 | 0 | 1 | .235 | .276 | .320 | |
| 2009 | 119 | 440 | 44 | 115 | 29 | 2 | 5 | 53 | 21 | 34 | 0 | 0 | .261 | .299 | .370 | |
| 2010 | Marlins | 39 | 38 | 2 | 7 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | .184 | .225 | .263 |
| 2010 | 60 | 213 | 36 | 68 | 7 | 0 | 7 | 42 | 21 | 17 | 0 | 0 | .319 | .385 | .451 | |
| 2011 | 53 | 203 | 27 | 60 | 13 | 2 | 6 | 26 | 13 | 29 | 0 | 0 | .296 | .348 | .468 | |
| Career Total | 975 | 2706 | 382 | 746 | 132 | 19 | 69 | 349 | 226 | 409 | 7 | 10 | .276 | .332 | .415 | |
Show Full Career Stats
Texas Rangers sign Justin Miller to minor league deal
From Joe Capozzi The Marlins did some overhauling of their bullpen today. They called up LHP Taylor Tankersley and RHP Jay Buente from Class AAA New Orleans and demoted struggling RHP Burke...
The Florida Marlins signed Doug Mientkiewicz to a minor league contract. Mientkiewicz, 35, has spent 12 seasons in the majors and played 20 games for the Dodgers last season. The Florida State...
The Marlins in their quest for a left-handed bat off the bench signed Mike Lamb to a minor league contract. The Marlins signed veteran infielder Mike Lamb to a minor-league contract Thursday...
With last night's loss to the Orioles, Mike Lamb has officially hit the 50-game mark - the point at which the Twins cut Tony Batista loose in 2006. Batista had 195 plate appearances that season;...