Mariners to sign Paulino
Seattle will shell out $1 million for the veteran catcher on what is believed to be a minor-league deal.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 29 | 83 | 6 | 21 | 2 | 4 | 1 | 13 | 8 | 19 | 1 | 2 | .253 | .319 | .410 | |
| 2000 | 88 | 301 | 38 | 87 | 16 | 2 | 6 | 39 | 27 | 71 | 3 | 2 | .289 | .354 | .415 | |
| 2001 | 103 | 352 | 30 | 102 | 16 | 1 | 6 | 51 | 36 | 76 | 4 | 1 | .290 | .353 | .392 | |
| 2002 | 119 | 442 | 63 | 116 | 26 | 2 | 12 | 55 | 39 | 87 | 2 | 1 | .262 | .321 | .412 | |
| 2003 | 23 | 81 | 8 | 19 | 3 | 0 | 1 | 12 | 8 | 8 | 1 | 0 | .235 | .308 | .309 | |
| 2004 | 99 | 369 | 54 | 105 | 23 | 2 | 15 | 60 | 32 | 62 | 3 | 2 | .285 | .344 | .480 | |
| 2005 | Pirates | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 |
| 2005 | 43 | 168 | 24 | 49 | 6 | 0 | 6 | 20 | 15 | 30 | 3 | 0 | .292 | .350 | .435 | |
| 2006 | Pirates | 129 | 442 | 37 | 137 | 19 | 0 | 6 | 55 | 34 | 79 | 0 | 0 | .310 | .360 | .394 |
| 2006 | 8 | 29 | 2 | 7 | 3 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | .241 | .313 | .345 | |
| 2007 | Pirates | 133 | 457 | 56 | 120 | 25 | 0 | 11 | 55 | 33 | 79 | 2 | 2 | .263 | .314 | .389 |
| 2008 | Pirates | 40 | 118 | 8 | 25 | 5 | 0 | 2 | 18 | 11 | 24 | 0 | 0 | .212 | .277 | .305 |
| 2008 | 8 | 28 | 3 | 8 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | .286 | .333 | .429 | |
| 2009 | Marlins | 80 | 239 | 24 | 65 | 10 | 1 | 8 | 27 | 25 | 48 | 1 | 0 | .272 | .340 | .423 |
| 2010 | Marlins | 91 | 316 | 31 | 82 | 18 | 0 | 4 | 37 | 25 | 51 | 1 | 0 | .259 | .311 | .354 |
| 2011 | Mets | 78 | 228 | 19 | 61 | 13 | 0 | 2 | 19 | 15 | 38 | 0 | 0 | .268 | .312 | .351 |
| 2011 | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .176 | .176 | .235 | |
| 2012 | Orioles | 20 | 63 | 5 | 16 | 3 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .254 | .266 | .302 |
| 2012 | 40 | 150 | 13 | 43 | 9 | 1 | 1 | 15 | 13 | 25 | 0 | 0 | .287 | .341 | .380 | |
| Career Total | 573 | 1867 | 181 | 508 | 93 | 1 | 33 | 216 | 145 | 328 | 4 | 2 | .272 | .324 | .376 | |
Show Full Career Stats
Seattle will shell out $1 million for the veteran catcher on what is believed to be a minor-league deal.
Reports suggest that the Seattle Mariners have signed free-agent catcher Ronny Paulino, to back up Jesus Montero. Pending Mike Zunino's arrival, of course.
A collection of the day's news concerning the Baltimore Orioles.
Catcher Ronny Paulino and pitcher Stu Pomeranz are back up with the big club.
Josh Thole barely has any major league experience against left-handed pitching, but the Mets should give him more of it to find out what type of hitter he is.
Ronny Paulino should be joining the Mets soon, and he figures to provide a boost to the offense.
I realize Ronny Paulino isn't with the Marlins anymore, but I hope he is well. ...general manager Sandy Alderson announced that catcher Ronny Paulino had been shut down indefinitely because of...
The big news from Port St. Lucie this weekend was pretty disappointing, as rumors starting circulating that Johan Santana's entire 2011 season may be in jeopardy. I can't say that this really surprises me, but the really bad news is when you look the chances of Santana playing beyond 2011.
Is platooning possible in Fantasy baseball too? A look at how Josh Thole and Ronny Paulino could provide owners with a solid catcher for a low price.
Projecting the Mets Opening Day roster as spring training begins.
Unsurprisingly, Ronny Paulino found a new club to play for next season, the Mets. ...they signed catcher Ronny Paulino to a one-year contract to address the bench. Paulino's contract will...