| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 15 | 15 | 4 | 8 | 0 | 0 | 0 | 70.2 | 70 | 46 | 42 | 9 | 29 | 38 | 5.35 | 1.40 | |
| 2003 | 26 | 26 | 7 | 12 | 0 | 2 | 1 | 140 | 129 | 78 | 60 | 11 | 69 | 133 | 3.86 | 1.41 | |
| 2004 | 24 | 24 | 6 | 6 | 0 | 0 | 0 | 111.1 | 119 | 70 | 61 | 11 | 44 | 79 | 4.93 | 1.46 | |
| 2005 | Royals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 6 | 2 | 4 | 10 | 4.63 | .940 |
| 2005 | 30 | 0 | 1 | 2 | 8 | 0 | 0 | 57 | 43 | 19 | 18 | 5 | 26 | 63 | 2.84 | 1.21 | |
| 2006 | Pirates | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 14.2 | 13 | 7 | 7 | 1 | 11 | 15 | 4.30 | 1.64 |
| 2006 | 46 | 0 | 3 | 3 | 23 | 0 | 0 | 58 | 37 | 15 | 14 | 4 | 28 | 67 | 2.17 | 1.12 | |
| 2007 | Pirates | 39 | 0 | 4 | 3 | 0 | 0 | 0 | 37.2 | 51 | 36 | 35 | 8 | 18 | 29 | 8.36 | 1.83 |
| 2007 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 21.2 | 23 | 19 | 17 | 5 | 10 | 17 | 7.06 | 1.52 | |
| 2008 | 28 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 45 | 24 | 22 | 3 | 13 | 25 | 6.00 | 1.76 | |
| 2009 | 38 | 0 | 7 | 2 | 5 | 0 | 0 | 50 | 39 | 24 | 22 | 5 | 24 | 48 | 3.96 | 1.26 | |
| 2010 | 43 | 0 | 1 | 4 | 0 | 0 | 0 | 65.1 | 65 | 27 | 26 | 7 | 21 | 61 | 3.58 | 1.32 | |
| Career Total | 61 | 0 | 5 | 4 | 0 | 0 | 0 | 64 | 71 | 49 | 48 | 11 | 33 | 54 | 6.75 | 1.63 | |
Show Full Career Stats